Drake Tax - Federal 1041: Screen List
Article #: 20053
Last Updated: November 03, 2025
1041 Screens
The following table lists forms supported in the federal 1041 package and the screens used to complete them.
| Form | Description | Screen Link |
|---|---|---|
| 1099-OID | Original Issue Discount | OID |
| General Information Screen (Resident State Only) | 2 | |
| 6252 | Installment Sale Income |
6252 6252 > "Part III" tab |
| Income, Deductions, and Payments | 3 | |
| Form 1041, Page 3 | Other Information | 5 |
| Qualified Business Income (QBI) Schedule K-1Allocation | KQBI | |
| Qualified Business Income (QBI) Schedule K-1 Estate or Trust Allocation | FQBI | |
| Statement A - QBI Pass-through Entities for Schedules K-1 | K199 | |
| 461 | Limitation on Business Losses | 461 |
| 6478 | Biofuel Producer Credit | 6478 |
| 6781 | Gains and Losses From Section 1256 Contracts and Straddles | 6781 |
| 5884 | Work Opportunity Credit | 5884 |
| 4562 | Depreciation and Amortization (Including Information on Listed Property) |
4562 6 7 8 9 10 |
| Schedule C | Profit or Loss From Business |
C C > "Carryovers/State Info." tab C > "Prior Year Compare" tab |
| Schedule F | Profit or Loss From Farming |
F F > "Carryovers/State Info" tab |
| Estate Tax Deduction Computation on WK_ESTTX | ETXD | |
| Qualified Residence Interest Paid on Seller-financed Mortgage | PAID | |
| 8938 | Statement of Specified Foreign Financial Assets |
8938 CO38 FRGN SPEC |
| Form 1041 (Amended) | U.S. Income Tax Return for Estates and Trusts | X |
| Schedule E (Form 1040) | Supplemental Income and Loss (From rental real estate, royalties, partnerships, S corporations, estates, trusts, REMICs, etc.) |
E E2 E3 E4 E > "Income/Expenses" tab E > "Prior-Year Compare" tab E2> "QBI Information" tab E3 > "QBI Information" tab |
| 4684 | Casualties and Thefts | 4684 |
| 8824 | Like-Kind Exchanges | 8824 |
| 4797 | Sales of Business Property | 4797 |
| 4952 | Investment Interest Expense Deduction | 4952 |
| 1099-B | Proceeds from Broker and Barter Exchange Transactions | 99B |
| 8949 | Sales and other Dispositions of Capital Assets |
8949 8949 > "Additional Info" tab |
| 1099-PATR | Taxable Distributions Received From Cooperatives | PATR |
| 8582 | Passive Activity Loss Limitations | 8582 |
| Schedule K-1 (1065) | Partner’s Share of Income, Deductions, Credits, etc. |
K1P K1P > "1065 K1 13-20" tab K1P > "Add'l entries" tab |
| Schedule K-1 (Form 1041) | Beneficiary’s Share of Income, Deductions, Credits, etc. |
K1 K1F K1F > "1041 K1 12-14" tab |
| Schedule K-1 (Form 1120-S) | Shareholder’s Share of Income, Deductions, Credits, etc. |
K1S K1S > "Add'l entries" tab K1S > "1120S K1 12-17" tab |
| 8609 | Low-Income Housing Credit Allocation and Certification | 8609 |
| 8609-A | Annual Statement | 8609 |
| 1041, Page 2 | Schedules A, B, and G | 4 |
| Name, Address, and General Info. | 1 | |
| 2439 | Notice to Shareholder of Undistributed Long-Term Capital Gains | 2439 |
| Statement of income, deductions, and credits attributable to grantor | GRS | |
| 1099-INT | Interest Income |
INT |
| 1116 | Foreign Tax Credit |
1116 |
| Schedule I | Alternative Minimum Tax -- Estates and Trusts | I |
| 1099-DIV | Dividends and Distributions | DIV |
| 3468 | Investment Credit |
3468 3468 > "Part I - Part V" tab 3468 > "Part VI" tab 3468 > "Part VI - Part VII" tab |
| 8826 | Disabled Access Credit | 8826 |
| 8586 | Low-Income Housing Credit | 8586 |
| 6765 | Credit for Increasing Research Activities | 6765 |
| 56 | Notice Concerning Fiduciary Relationship |
56 56 > "Parts II - IV" tab |
| 3800 | General Business Credit | 3800 |
| Schedule D | Capital Gains and Losses | D2 |
| 4972 | Tax on Lump-Sum Distributions | 4972 |
| Miscellaneous Codes / Military Information | MISC | |
| Schedule H | Household Employment Taxes | H |
| 4136 | Credit For Federal Tax Paid On Fuels |
4136 4136 > Page Down |
| 2210 | Underpayment of Estimated Tax by Individuals, Estates, and Trusts | 2210 |
| Form 1045 | Application for Tentative Refund |
NOL 1045 |
| Net Operating Loss (NOL) Carryforward | LOSS | |
| 6198 | At-Risk Limitations | 6198 |
| 1041-ES | Estimated Income Tax for Estates and Trusts | ES |
| 7004 | Application for Automatic Extension of Time To File Certain Business Income Tax, Information, and Other Returns |
7004 EXT |
| 8820 | Orphan Drug Credit |
8820 DRUG ODI |
| 8835 | Renewable Electricity Production Credit | 8835 |
| 8844 | Empowerment Zone Employment Credit | 8844 |
| 4255 | Recapture of Investment Credit | 4255 |
| 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | 8846 |
| 8941 | Credit for Small Employer Health Insurance Premiums | 8941 |
| 8874 | New Markets Credit | 8874 |
| General Business Credit Carryforwards and Carrybacks | GBC | |
| 5227 | Split-Interest Trust Information Return |
5227 5227 > Page Down DIS ACC BAL PT5 PT9 SCHA DIST 8868 |
| 8822-B | Change of Address or Responsible Party - Business | 8822 |
| Schedule J (Form 1041) | Accumulation Distribution for Certain Complex Trusts | J |
|
8864 |
Biodiesel and Renewable Diesel, or Sustainable Aviation Fuels Credit |
8864 |
| 8879 | IRS e-file Signature Authorization | PIN |
| Federal and State EF Selections | EF | |
| Form 1041, Line 15 | Miscellaneous Itemized Deductions Deductible Amount | AGI |
| 1041-A | U.S. Information Return Trust Accumulation of Charitable Amounts |
PT1 PT2 PT3 PT4 PT4A PT4B 8868 |
| 8881 | Credit for Small Employer Pension Plan Startup Costs | 8881 |
| 8882 | Credit for Employer- Provided Childcare Facilities and Services | 8882 |
| 8948 | Preparer Explanation for Not Filing Electronically | 8948 |
| 8908 | Energy Efficient Home Credit | 8908 |
| 8911 | Alternative Fuel Vehicle Refueling Property Credit | 8911 |
| 8912 | Credit to Holders of Tax Credit Bonds | 8912 |
| 8582-CR | Passive Activity Credit Limitations | CR |
| 8868 | Application for Extension of Time To File an Exempt Organization Return | 8868 |
| 8275 | Disclosure Statement | 8275 |
| 8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request | 8082 |
| 2848 | Power of Attorney and Declaration of Representative |
2848 POA |
| 8855 | Election to Treat a Qualified Revocable Trust as Part of an Estate | 8855 |
| 4970 | Tax on Accumulation Distribution of Trusts | 4970 |
| 8801 | Credit for Prior Year Minimum Tax - Individuals, Estates, and Trusts | 8801 |
| Direct Deposit | DD | |
| 8594 | Asset Acquisition Statement Under Section 1060 | 8594 |
| Election Options | ELEC | |
| 8829 | Expenses for Business Use of Your Home | 8829 |
| 8936 | Clean Vehicle Credit | 8936 |
| Worksheet WK_K1 - Amounts Flowing to K-1 | WKK1 | |
| 8995/ 8995-A | Qualified Business Income Deduction Simplified Computation |
8995 QBI |
| W-2 | Wage and Tax Statement |
W2 |
| W-2G | Certain Gambling Winnings | W2G |
| 1099-R | Distributions From Pensions, Annuities, Retirement or Profit-Sharing Plans, IRAs, Insurance Contracts, etc. |
1099 99R |
| Auto Expense Worksheet | AUTO | |
| Bankruptcy Estate | BR | |
| 1099-MISC | Miscellaneous Information | 99M |
| Schedule G, Line 4 | Tax Computation and Payments | ESBT |
| Charitable Contributions Paid in Prior Year - Section 642 (c)(1) Election | 642 | |
| 1099-G | Certain Government Payments | 99G |
| Crop Insurance and Disaster Payments | CIDP | |
| Filing Security Information | SEC | |
| Oil and Gas Depletion Worksheet | DEPL | |
| 8960 | Net Investment Income Tax, Adjustment from Disposition of Partnership Interest or S Corporation Stock |
8960 |
| 3115 | Application for Change in Accounting Method |
3115 3115 > "Part II" tab 3115 > "Parts III, IV" tab 3115 > "A, B, C" tab 3115 > "D - Parts I, II" tab 3115 >" D - Part III" tab 311E ATT ATT2 |
| 1099-K | Payment Card and Third Party Network Transactions | 99K |
| 8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | 8997 |
| 911 | Request for Taxpayer Advocate Service Assistance (And Application for Taxpayer Assistance Order) |
911 911 > "Section II" tab |
| 8994 | Employer Credit for Paid Family and Medical Leave | 8994 |
| FinCEN Form 114 | Report of Foreign Bank and Financial Accounts |
114 FRGN |
| 7205 | Energy Efficient Commercial Buildings Deduction | 7205 |
| 1099-NEC | Nonemployee Compensation |
99N |
| 14039-B | Business Identity Theft Affidavit | 1403 |
| Paycheck Protection Program (PPP) Loans Received or Accrued |
PPP2 |
|
| 8978 | Partner’s Additional Reporting Year Tax |
8978 |
| 8978 Schedule A | Partner’s Additional Reporting Year Tax - Schedule A | 978A |