Drake Tax - Federal 1065: Screen List
Article #: 20054
Last Updated: November 03, 2025
1065 Screens
The following table lists forms supported in the federal 1065 package and the screens used to complete them.
| Form | Description | Screen Link |
|---|---|---|
| General Information Screen (Resident State Only) | 2 | |
| Name, Address, General Info. | 1 | |
| 6252 | Installment Sale Income |
6252 6252 > "Part III" tab |
| Schedule B, Part II | Election Out of the Centralized Partnership Audit Regime | B2 |
| Tax and Payment | TAX | |
| 8996 | Qualified Opportunity Fund | 8996 |
| 8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | 8997 |
| 6478 | Biofuel Producer Credit | 6478 |
| 6781 | Gains and Losses From Section 1256 Contracts and Straddles | 6781 |
| 5884 | Work Opportunity Credit | 5884 |
| 4562 | Depreciation and Amortization (Including Information on Listed Property) |
4562 6 7 8 9 10 |
| Schedule F | Farm Income | F |
| 8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | 8825 |
| Short Year Elections | Year | |
| Schedule K, Line 3a and 3b | Rental Other than Real Estate | RENT |
| 4684 | Casualties and Thefts | 4684 |
| 8824 | Like-Kind Exchanges | 8824 |
| 4797 | Sales of Business Property | 4797 |
| 1099-B | Proceeds from Broker and Barter Exchange Transactions | 99B |
| 8949 | Sales and other Dispositions of Capital Assets |
8949 8949 > "Additional Info" tab |
| Unrecaptured Section 1250 Gain | 1250 | |
| 8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts | 8697 |
| State Apportionment |
APPT APPT > "Payroll" tab APPT > "Property" tab APPT > "Additional Property" tab |
|
| 8609 | Low-Income Housing Credit Allocation and Certification | 8609 |
| 8609-A | Annual Statement | 8609 |
| Aggregation of Business Operations | BAN | |
| 8903 | Domestic Production Activities Deduction | 8903 |
| Business Activity | BAS | |
| 965-D | Transfer Agreement Under Section 965(i)(2) | 965D |
| 965-E | Consent Agreement Under Section 965(i)(4)(D) | 965E |
| 8283 | Noncash Charitable Contributions | 8283 |
| 7205 | Energy Efficient Commercial Buildings Deduction | 7205 |
| 7207 | Advanced Manufacturing Production Credit | 7207 |
| Schedule K-1 (1065) | Partner’s Share of Income, Deductions, Credits, etc. |
K1P K1P > "Additional Entries" tab |
| Schedule K-1 (Form 1041) | Beneficiary's Share of Income, Deductions, Credits, etc. | K1F |
| Qualified Business Income | 199A | |
| 8916-A | Supplemental Attachment to Schedule M-3 |
916A SCH3 |
| Schedule D | Capital Gains and Losses | D2 |
| 3115 | Application for Change in Accounting Method |
3115 3115 > Part II 3115 > "Parts III, IV" tab 3115 > A, B, C 3115 > D - Parts I, II 3115 > D - Part III 311E ATT ATT2 |
| 8881 | Credit for Small Employer Pension Plan Startup Costs | 8881 |
| 8882 | Credit for Employer- Provided Childcare Facilities and Services | 8882 |
| Federal and State EF Selections | EF | |
| 8594 | Asset Acquisition Statement Under Section 1060 | 8594 |
| 8908 | Energy Efficient Home Credit | 8908 |
| 8994 | Employer Credit for Paid Family and Medical Leave | 8994 |
| Schedule B (Form 5471) | Shareholders of Foreign Corporation | SCHB |
| 6765 | Credit for Increasing Research Activities | 6765 |
| 8826 | Disabled Access Credit | 8826 |
| 8932 | Credit for Employer Differential Wage Payments | 8932 |
| 4136 | Credit For Federal Tax Paid On Fuels |
4136 4136 > Page Down |
| 3468 | Investment Credit |
3468 3468 > "Part I - Part V" tab 3468 > "Part VI" tab 3468 > "Part VI - Part VII" tab |
| 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | 8846 |
| 8820 | Orphan Drug Credit |
8820 DRUG ODI |
| 8941 | Credit for Small Employer Health Insurance Premiums | 8941 |
| 8864 | Biodiesel and Renewable Diesel, or Sustainable Aviation Fuels Credit | 8864 |
| 8896 | Low Sulfur Diesel Fuel Production Credit | 8896 |
| 8844 | Empowerment Zone Employment Credit | 8844 |
| 4255 | Recapture of Investment Credit | 4255 |
| Schedule M-3 | Net Income (Loss) Reconciliation for Corporations With Total Assets of $10 Million or More |
C M3 M3 > Page Down M3 > Page Down > Page Down M32 M33 MS3 |
| 8813 | Partnership Withholding Tax Payment Voucher (Section 1446) | 8813 |
| 8873 | Extraterritorial Income Exclusion | 8873 |
| 8866 | Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forecast Method | 8866 |
| 8611 | Recapture of Low-Income Housing Credit | 8611 |
| W-2G | Certain Gambling Winnings | W2G |
| Partner Ownership Change | OWN | |
| Auto Expense Detail Worksheet | AUTO | |
| Schedule K-1 | Partner’s Share of Income, Deductions, Credits, etc. |
K1 K1 > "Basis Wks" tab K1 > "8805" tab K1 > "Supplemental Info" tab K1 > "K3, Part XIII" tab K1G |
| 8874 | New Markets Credit | 8874 |
| State Estimated Tax Payments | ES | |
| Electronic Funds Withdrawal | PMT | |
| 8912 | Credit to Holders of Tax Credit Bonds | 8912 |
| Direct Deposit | DD | |
| 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) | 982 |
| 8716 | Election to Have a Tax Year Other Than a Required Tax Year | 8716 |
| 7004 | Application for Automatic Extension of Time To File Certain Business Income Tax, Information, and Other Returns |
7004 EXT |
| 8925 | Report of Employer-Owned Life Insurance Contracts | 8925 |
| 8911 | Alternative Fuel Vehicle Refueling Property Credit | 8911 |
| 8910 | Alternative Motor Vehicle Credit | 8910 |
| Schedule B (Form 1065) | Other Information |
B B > "Schedule B. cont." tab |
| Deductions | DED | |
| Schedule L (Form 1065) | Balance Sheets per Books |
L SCH2 |
| Income | INC | |
| 1125-A | Cost of Good Sold | A |
| 1099-MISC | Miscellaneous Information | 99M |
| Schedule M-1 | Reconciliation of Income (Loss) per Books With Income per Return | M1 |
| Schedule M-2 | Analysis of Unappropriated Retained Earnings per Books | M2 |
| Schedule B-1 | Information on Partners Owning 50% or More of the Partnership |
B1 B1 > Page Down |
| 8822-B | Change of Address or Responsible Party - Business | 8822 |
| 8835 | Renewable Electricity Production Credit | 8835 |
| 2848 | Power of Attorney and Declaration of Representative |
2848 POA |
| 8804 | Annual Return for Partnership Withholding Tax (Section 1446) | 8804 |
| 8938 | Statement of Specified Foreign Financial Assets |
8938 FRGN |
| FinCEN Form 114 | Report of Foreign Bank and Financial Accounts |
114 FRGN |
| 8752 | Required Payment or Refund Under Section 7519 | 8752 |
| 8936, Schedule A | Clean Vehicle Credit Amount | 8936 |
| Election Options | ELEC | |
| W-9 | Request for Taxpayer Identification Number and Certification | W9 |
| 8883 | Asset Allocation Statement Under Section 338 | 8883 |
| 8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) | 8082 |
| 8879 | IRS e-file Signature Authorization |
8879 PIN |
| 8832 | Entity Classification Election | 8832 |
| 8308 | Report of a Sale or Exchange of Certain Partnership Interests | 8308 |
| Schedule K (Form 1065) | Partners' Distributive Share Items |
K K > "Deductions" tab K > "Credits" tab K > "AMT and Other Information" tab K > "Other Information Cont'd." tab K > "Analysis of Net income" tab |
| Schedule M-1 (Form 1065) | Reconciliation of Income (Loss) per Boos with Income (Loss) per Return | M1 |
| 911 | Request for Taxpayer Advocate Service Assistance (And Application for Taxpayer Assistance Order) |
911 911 > "Section II" tab |
| 5471 | Information Return of U.S. Persons With Respect To Certain Foreign Corporations |
5471 PERS SUPP |
| Schedule A (Form 5471) | Stock of the Foreign Corporation | SCHA |
| Schedule B (Form 5471) | Shareholders of Foreign Corporation | SCHB |
| Schedule C (Form 5471) | Income Statement | 5471 > Sch. C tab |
| Schedule E (Form 5471) | Income, War Profits, and Excess Profits Taxes Paid or Accrued |
SCHE EIII |
| Schedule F (Form 5471) | Balance Sheet |
5471 > SCHF |
| Schedule G (Form 5471) | Other Information |
5471 > 5471 > SCHG |
| Schedule M (Form 5471) | Transactions Between Controlled Foreign Corporation and Shareholders or Other Related Persons |
5471 > 5471 > |
| Schedule O (Form 5471) | Information Return of U.S. Persons With Respect to Certain Foreign Corporations |
O1 O2 |
| Schedule I (Form 5471) | Summary of Shareholder’s Income From Foreign Corporation |
SCHI SCHI > "Sch I Worksheet A" tab SCHI > "Sch I Worksheet B" tab |
| Schedule J (Form 5471) | Accumulated Earnings and Profits |
SCHJ SCHJ > "Prv Tax EP (i)(iv)" tab SCHJ > "Prev Tax EP (v)" tab SCHJ > "Prev Tax EP (vi - viii)" tab SCHJ > "Prev Tax EP (ix - x)" tab |
| Schedule E-1 (Form 5471) | Taxes Paid, Accrued, or Deemed Paid on Accumulated Earnings and Profits (E&P) of Foreign Corporation |
E1 E1 > "Prev. Taxed E and P (I - iv)" tab E1 > "Prev. Taxed E and P (v)" tab E1 > "Prev. Taxed E and P (vi - viii)" tab E1 > "Prev. Taxed E and P EIII |
| Schedule P (Form 5471) | Information Return of U.S. Persons With Respect to Certain Foreign Corporations |
SCHP SCHP > Sch P, Previously Taxed E & P (a - e) SCHP > Sch P, Previously Taxed E & P (f) SCHP > "Sch P, Previously Taxed E&P (gg) through (j) |
| Filing Security Information | SEC | |
| Oil and Gas Depletion Worksheet | DEPL | |
| Schedule I-1 (Form 5471) | Information for Global Intangible Low-Taxed Income | I1 |
| Schedule H (Form 5471) | Current Earnings and Profits | SCHH |
| Schedule R (Form 5471) | Distributions From a Foreign Corporation | SCHR |
| Miscellaneous Codes | MISC | |
| 8990 | Limitation on Business Interest Expense Under Section 163(j) | 8990 |
| Statement A - QBI Pass-through Entities | K199 | |
| Potential Aggregation of Business Operations | PBAN | |
| Not Qualified Business Deduction by Activity | N199 | |
| 8996 | Qualified Opportunity Fund | 8996 |
| 1099-K | Payment Card and Third Party Network Transactions | 99K |
| 8864 | Biodiesel and Renewable Diesel, or Sustainable Aviation Fuels Credit | 8864 |
| 8896 | Low Sulfur Diesel Fuel Production Credit | 8896 |
| 8938 | Statement of Specified Foreign Financial Assets |
8938 8938 > "Foreign Assets" tab SPEC |
| 1099-NEC | Nonemployee Compensation |
99N NEC |
| 14039-B | Business Identity Theft Affidavit | 1403 |
| Schedule Q (Form 5471) | CFC Income by CFC Income Groups |
SCHQ SCHQ > "Sch Q Subpart F, IncomeGroups cont'd" tab SCHQ > "Sch Q Subpart F, Tested Income, Residual Groups" tab |
| Schedule K-2 (Form 1065) | Partners’ Pro Rata Share Items—International |
K2 K2I II1 II1 > "Gross Income, Cont'd." tab II2 III1 III2 III2 > Page Down III4 4R III5 IV V VI VI > Page Down VI1 VIII IX X X3 XI |
| Paycheck Protection Program (PPP) Loans Received or Accrued |
PPP PPP2 |
|
| 8936 | Clean Vehicle Credit | 8936 |