Drake Tax – Form and EF Availability: Federal Returns
Article #: 20001
Last Updated: January 31, 2025
Supported Forms
The following federal forms are supported in Drake Tax 2024. Certain federal 1040 forms are also available in Spanish. See Drake Tax - Taxpayer Forms Available in Spanish for details.
Note Dates shown below are estimates based on the most up-to-date information currently available to Drake Software.
We are committed to meeting or exceeding the delivery dates listed; however, there may be additional factors that could impact the final date. The chart will be updated as new information becomes available.
Chart key:
t Form is supported in the indicated return type.
P Form is available for e-file / paper file.
r Form is not supported for e-file / paper file.
MM/DD Estimated availability date.
Also see Drake Tax - Do Not Mail Watermarks, Banners, EF Message 0001, Note 129.
The chart may not be displayed as expected on mobile devices.
Form | Description | 1040 | 1041 | 1065 | 1120 | 1120-S | 706 | 709 | 990 | e-File | Paper File |
---|---|---|---|---|---|---|---|---|---|---|---|
1040 | U.S. Individual Income Tax Return | t | P | P | |||||||
1040-ES | Estimated Tax Payment Voucher for Individuals | t | P | P | |||||||
1040-NR U.S. | U.S. Nonresident Alien Income Tax Return | t | P | P | |||||||
1040-SR U.S. | U.S. Tax Return for Seniors | t | P | P | |||||||
1040-SS U.S. | U.S. Self-Employment Tax Return | t | P | P | |||||||
1040-PR U.S. | U.S. Self-Employment Tax Return for Bona Fide Residents of Puerto Rico | t | P | P | |||||||
1040-V | Payment Voucher | t | P | P | |||||||
1040-X | Amended U.S. Individual Income Tax Return | t | P | P | |||||||
1041 U.S. | Income Tax Return for Estates and Trusts | t | P | P | |||||||
1041-A U.S. | U.S. Information Return Trust Accumulation of Charitable Amounts | t | P | P | |||||||
1041-ES | Estimated Income Tax for Estates and Trusts | t | P | P | |||||||
1041-T | Allocation of Estimated Tax Payments to Beneficiaries | t | P | P | |||||||
1041-V | Fiduciary Payment Voucher | t | P | P | |||||||
1065 U.S. | U.S. Return of Partnership Income | t | P | P | |||||||
1120 U.S. | U.S. Corporation Income Tax Return | t | P | P | |||||||
1120-C U.S. | U.S. Income Tax Return for Cooperative Associations | t | P | P | |||||||
1120-H U.S. | U.S. Income Tax Return for Homeowners Associations | t | 02/24 | P | |||||||
1120-S U.S. | U.S. Income Tax Return for an S Corporation | t | P | P | |||||||
1120-X | Amended U.S. Corporation Income Tax Return | t | P | P | |||||||
706 | United States Estate (and Generation-Skipping Transfer) Tax Return | t | r | P | |||||||
706-A | United States Additional Estate Tax Return | t | r | P | |||||||
706-CE | Certificate of Payment of Foreign Death Tax | t | r | P | |||||||
706-NA | Estate and Generation-Skipping Transfer Tax Return for Nonresidents | t | r | P | |||||||
706-QDT U.S. | U.S. Estate Tax Return for Qualified Domestic Trusts | t | r | P | |||||||
709 | United States Gift (and Generation-Skipping Transfer) Tax Return | t | r | P | |||||||
712 | Life Insurance Statement | t | r | P | |||||||
7207 | Advanced Manufacturing Production Credit | t | t | t | t | t | t | 02/14 | 02/14 | ||
990 | Return of Organization Exempt from Income Tax | t | P | r | |||||||
990-EZ | Return of Organization Exempt from Income Tax - Short Form | t | P | r | |||||||
990-N | e-Postcard for Tax-Exempt Organizations Not Required to File Form 990 | t | P | r | |||||||
990-PF | Return of Private Foundation | t | P | r | |||||||
990-T | Exempt Organization Business Income Tax Return | t | 02/14 | r | |||||||
56 | Notice Concerning Fiduciary Relationship | t | t | P | P | ||||||
114 |
Report of Foreign Bank and Financial Accounts | t | t | t | t | t | P | P | |||
114A | Record of Authorization to Electronically File FBARs | t | t | t | t | t | P | P | |||
843 | Claim for Refund and Request for Abatement | t | t | t | t | t | t | P | P | ||
851 | Affiliations Schedule | t | P | P | |||||||
911 | Request for Taxpayer Advocate Service Assistance | t | t | t | t | t | t | P | P | ||
965 | Inclusion of Deferred Foreign Income (and related schedules) | t | t | t | P | P | |||||
965-A | Individual Report of Net 965 Tax Liability | t | P | P | |||||||
965-B | Corporate and REIT Report of Net 965 Tax Liability | t | P | P | |||||||
965-C | Transfer Agreement Under Section 965(h)(3) | t | t | P | P | ||||||
965-D | Transfer Agreement Under Section 965(i)(2) | t | t | t | t | t | P | P | |||
965-E | Consent Agreement Under Section 965(i)(4)(D) | t | t | t | t | P | P | ||||
966 | Corporate Dissolution or Liquidation | t | t | P | P | ||||||
970 | Application to Use LIFO Inventory Method | t | P | P | |||||||
982 | Reduction of Tax Attributes Due to Discharge of Indebtedness | t | t | t | t | P | P | ||||
1045 | Application for Tentative Refund | t | t | 02/21 | 02/21 | ||||||
1045 AMT | Application for Tentative Refund - AMT | t | t | 02/21 | 02/21 | ||||||
172 | Net Operating Losses (NOLs) | t | t | 02/21 | 02/21 | ||||||
1116 | Foreign Tax Credit (Schedules B and C) | t | t | P | P | ||||||
1116 AMT | Foreign Tax Credit - AMT | t | t | P | P | ||||||
1118 | Foreign Tax Credit - Corporations (and related schedules) | t | P | P | |||||||
1122 | Authorization and Consent of Subsidiary Corporation | t | P | P | |||||||
1125-A | Cost of Goods Sold | t | t | t | P | P | |||||
1125-E | Compensation of Officers | t | t | P | P | ||||||
1139 | Corporation Application for Tentative Refund | t | P | P | |||||||
1310 | Statement of Person Claiming Refund Due a Deceased Taxpayer | t | P | P | |||||||
2106 | Employee Business Expenses | t | P | P | |||||||
2120 | Multiple Support Declaration | t | P | P | |||||||
2210 | Underpayment of Estimated Tax | t | t | P | P | ||||||
2210-F | Underpayment of Estimated Tax by Farmers and Fishermen | t | t | P | P | ||||||
2220 | Underpayment of Estimated Tax by Corporations | t | t | P | P | ||||||
2350 | Application for Extension of Time to File U.S. Income Tax Return | t | P | P | |||||||
2439 | Notice to Shareholder of Undistributed Long-Term Capital Gains | t | t | t | t | t | P | P | |||
2441 | Child and Dependent Care Expenses | t | P | P | |||||||
2553 | Election by a Small Business Corporation | t | t | r | P | ||||||
2555 | Foreign Earned Income | t | P | P | |||||||
2848 | Power of Attorney and Declaration of Representative | t | t | t | t | t | r | P | |||
3115 | Application for Change in Accounting Method | t | t | t | t | t | t | P | P | ||
3468 | Investment Credit | t | t | t | t | t | t | 02/24 | 02/24 | ||
3800 | General Business Credit | t | t | t | t | 02/24 | 02/24 | ||||
3903 | Moving Expenses | t | P | P | |||||||
4136 | Credit for Federal Tax Paid on Fuels | t | t | t | t | t | t | P | P | ||
4137 | Social Security and Medicare Tax on Unreported Tip Income | t | P | P | |||||||
4255 | Recapture of Investment Credit | t | t | t | t | t | 03/10 | 03/10 | |||
4466 | Corporation Application for Quick Refund of Overpayment of Estimated Tax | t | P | P | |||||||
4506 | Request for Copy of Tax Return | t | P | P | |||||||
4506-F | Identity Theft Victim’s Request for Copy of Fraudulent Tax Return | t | P | P | |||||||
4506-T | Request for Transcript of Tax Return | t | r | P | |||||||
4562 | Depreciation and Amortization | t | t | t | t | t | t | P | P | ||
4684 | Casualties and Thefts | t | t | t | t | t | t | P | P | ||
4720 | Return of Certain Excise Taxes | t | P | P | |||||||
4768 | Application for Extension to File or Pay U.S. Estate (and Generation-Skipping) Taxes | t | r | P | |||||||
4797 | Sales of Business Property | t | t | t | t | t | t | P | P | ||
4797 AMT | Sales of Business Property - AMT | t | t | P | P | ||||||
4835 | Farm Rental Income and Expenses | t | P | P | |||||||
4852 | Substitute Form W-2 and 1099-R | t | P | P | |||||||
4686 | Application for Automatic Extension to File Form 1040 | t | P | P | |||||||
4952 | Investment Interest Expense Deduction | t | t | P | P | ||||||
4952 AMT | Investment Interest Expense Deduction - AMT | t | t | P | P | ||||||
4970 | Tax on Accumulation Distribution of Trusts | t | t | P | P | ||||||
4972 | Tax on Lump-Sum Distributions | t | t | P | P | ||||||
5227 | Split-Interest Trust Information Return | t | 02/08 | P | |||||||
5329 | Additional Taxes on Qualified Plans | t | P | P | |||||||
5405 | Repayment of the First-Time Homebuyer Credit | t | P | P | |||||||
5471 | Information Return of U.S. Persons with Respect to Certain Foreign Corporations | t | t | t | t | t | P | P | |||
5884 | Work Opportunity Credit | t | t | t | t | t | t | P | P | ||
6198 | At-Risk Limitations | t | t | P | P | ||||||
6198 AMT* | At-Risk Limitations - AMT | t | t | P | P | ||||||
6251 | Alternative Minimum Tax - Individuals | t | P | P | |||||||
6252 | Installment Sale Income | t | t | t | t | t | P | P | |||
6478 | Biofuel Producer Credit | t | t | t | t | t | t | P | P | ||
6765 | Credit for Increasing Research Activities | t | t | t | t | t | 02/21 | 02/21 | |||
6781 | Gains and Losses from Section 1256 Contracts and Straddles | t | t | t | t | t | P | P | |||
7004 | Application for Automatic Extension | t | t | t | t | P | P | ||||
7203 | S Corporation Shareholder Stock and Debt Basis Limitations | t | P | P | |||||||
8050 | Direct Deposit of Corporate Tax Refund | t | t | P | P | ||||||
8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) | t | t | t | t | t | P | P | |||
8275 | Disclosure Statement | t | t | P | P | ||||||
8275-R | Regulation Disclosure Statement | t | t | P | P | ||||||
8283 | Noncash Charitable Contributions | t | t | t | t | P | P | ||||
8288-A | Statement of Withholding on Dispositions by Foreign Persons of U.S. Real Property | t | P | P | |||||||
8308 | Report of a Sale or Exchange of Certain Partnership Interests | t | P | P | |||||||
8332 | Release/Revocation of Claim to Exemption for Child by Custodial Parent | t | P | P | |||||||
8379 | Injured Spouse Allocation | t | P | P | |||||||
8396 | Mortgage Interest Credit | t | P | P | |||||||
8453-FE | U.S. Estate or Trust Declaration for an IRS e-File Return | t | P | P | |||||||
8582 | Passive Activity Loss Limitations | t | t | P | P | ||||||
8582 AMT | Passive Activity Loss Limitations - AMT | t | t | P | P | ||||||
8582-CR | Passive Activity Credit Limitations | t | t | P | P | ||||||
8586 | Low-Income Housing Credit | t | t | t | t | t | t | P | P | ||
8594 | Asset Acquisition Statement | t | t | t | t | t | P | P | |||
8606 | Nondeductible IRAs | t | P | P | |||||||
8609 | Low-Income Housing Credit Allocation and Certification | t | t | t | t | t | t | P | P | ||
8609-A | Annual Statement for Low-Income Housing Credit | t | t | t | t | t | t | P | P | ||
8611 | Recapture of Low-Income Housing Credit | t | t | t | t | P | P | ||||
8615 | Tax for Certain Children Who Have Unearned Income | t | P | P | |||||||
8621 | Information Return by a Shareholder of PFIC | t | P | P | |||||||
8697 | Interest Computation Under the Look-Back Method | t | t | t | t | t | P | P | |||
8716 | Election to Have a Tax Year Other Than a Required Tax Year | t | t | t | P | P | |||||
8752 | Required Payment or Refund Under Section 7519 | t | t | P | P | ||||||
8801 | Credit for Prior Year Minimum Tax | t | t | P | P | ||||||
8804 | Annual Return for Partnership Withholding Tax | t | P | P | |||||||
8805 | Foreign Partner’s Information Statement of Section 1446 Withholding Tax | t | t | P | P | ||||||
8813 | Partnership Withholding Tax Payment Voucher | t | P | P | |||||||
8814 | Parents’ Election to Report Child’s Interest and Dividends | t | P | P | |||||||
8815 | Exclusion of Interest from Series EE and I U.S. Savings Bonds | t | P | P | |||||||
8820 | Orphan Drug Credit | t | t | t | t | t | P | P | |||
8821 | Tax Information Authorization | t | t | t | t | t | t | P | P | ||
8822 | Change of Address | t | t | r | P | ||||||
8822-B | Change of Address or Responsible Party - Business | t | t | t | t | t | t | P | P | ||
8824 | Like-Kind Exchanges | t | t | t | t | t | P | P | |||
8825 | Rental Real Estate Income and Expenses of a Partnership or an S Corporation | t | t | P | P | ||||||
8826 | Disabled Access Credit | t | t | t | t | t | t | P | P | ||
8827 | Credit for Prior Year Minimum Tax - Corporations | t | P | P | |||||||
8828 | Recapture of Federal Mortgage Subsidy | t | P | P | |||||||
8829 | Expenses for Business Use of Your Home | t | t | P | P | ||||||
8832 | Entity Classification Election | t | t | t | P | P | |||||
8833 | Treaty-Based Return Position Disclosure | t | t | P | P | ||||||
8834 | Qualified Electric Vehicle Credit | t | t | P | P | ||||||
8835 | Renewable Electricity, Refined Coal, and Indian Coal Production Credit | t | t | t | t | t | 02/21 | 02/21 | |||
8839 | Qualified Adoption Expenses | t | P | P | |||||||
8840 | Closer Connection Exception Statement for Aliens | t | P | P | |||||||
8843 | Statement for Exempt Individuals and Individuals with a Medical Condition | t | P | P | |||||||
8844 | Empowerment Zone Employment Credit | t | t | t | t | t | P | P | |||
8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | t |
t |
t | t | t | t | P | P | ||
8853 | Archer MSAs and Long-Term Care Insurance Contracts | t | P | P | |||||||
8854 | Initial and Annual Expatriation Statement | t | P | P | |||||||
8855 | Election to Treat a Qualified Revocable Trust as Part of an Estate | t | P | P | |||||||
8857 | Request for Innocent Spouse Relief | t | P | P | |||||||
8859 | Carryforward of the D.C. First-Time Homebuyer Credit | t | P | P | |||||||
8862 | Information to Claim Certain Credits after Disallowance | t | P | P | |||||||
8863 | Education Credits | t | P | P | |||||||
8864 | Biodiesel and Renewable Diesel Fuels Credit | t | t | t | t | t | t | P | P | ||
8866 | Interest Computation Under the Look-Back Method | t | t | t | t | P | P | ||||
8867 | Paid Preparer’s Due Diligence Checklist | t | P | P | |||||||
8868 | Application to File an Extension for Exempt Organization | t | t | P | P | ||||||
8873 | Extraterritorial Income Exclusion | t | t | t | t | P | P | ||||
8874 | New Markets Credit | t | t | t | t | t | P | P | |||
8878 | IRS e-File Signature Authorization for Form 4868 or Form 2350 | t | r | P | |||||||
8878-A | IRS e-File Electronic Funds Withdrawal Authorization for Form 7004 | t | t | t | r | P | |||||
8879 | IRS e-File Signature Authorization for Form 1040 | t | r | P | |||||||
8879-F | IRS e-File Signature Authorization for Form 1041 | t | r | P | |||||||
8879-CORP | E-file Authorization for Corporations | t | t | r | P | ||||||
8879-PE | IRS e-File Signature Authorization for Form 1065 | t | r | P | |||||||
8879-TE | IRS e-File Signature Authorization for a Tax Exempt Entity | t | r | P | |||||||
8880 | Credit for Qualified Retirement Savings Contributions | t | P | P | |||||||
8881 | Credit for Small Employer Pension Plan Startup Costs and Auto-Enrollment | t | t | t | t | t | P | P | |||
8882 | Credit for Employer-Provided Childcare Facilities and Services | t | t | t | t | t | P | P | |||
8883 | Asset Allocation Statement Under Section 338 | t | t | t | P | P | |||||
8888 | Allocation of Refund | t | P | P | |||||||
8889 | Health Savings Accounts (HSAs) | t | P | P | |||||||
8896 | Low Sulfur Diesel Fuel Production Credit | t | t | t | t | t | P | P | |||
8900 | Qualified Railroad Track Maintenance Credit | t | P | P | |||||||
8903 | Domestic Production Activities Deduction | t | P | P | |||||||
8906 | Distilled Spirits Credit | t | P | P | |||||||
8908 | Energy Efficient Home Credit | t | t | t | t | t | P | P | |||
8910 | Alternative Motor Vehicle Credit | t | t | t | t | t | P | P | |||
8911 | Alternative Fuel Vehicle Refueling Property Credit | t | t | t | t | t | t | 02/21 | 02/21 | ||
8912 | Credit to Holders of Tax Credit Bonds | t | t | t | t | t | t | P | P | ||
8915-D | Qualified 2019 Disaster Retirement Plan Distributions and Repayments | t | P | P | |||||||
8915-F | Qualified Disaster Retirement Plan Distributions and Repayments | t | P | P | |||||||
8916 | Reconciliation of Schedule M-3 Taxable Income | t | P | P | |||||||
8916-A | Supplemental Attachment to Schedule M-3 | t | t | t | P | P | |||||
8919 | Uncollected Social Security and Medicare Tax on Wages | t | P | P | |||||||
8925 | Report of Employer-Owned Life Insurance Contracts | t | t | t | t | P | P | ||||
8932 | Credit for Employer Differential Wage Payments | t | t | t | t | P | P | ||||
8936 | Qualified Plug-in Electric Drive Motor Vehicle Credit | t | t | P | P | ||||||
8936 Sch A | Sch A Clean Vehicle Credit Amount | t | t | t | t | t | t | 02/21 | 02/21 | ||
8938 | Statement of Specified Foreign Financial Assets | t | t | t | t | t | t | P | P | ||
8941 | Credit for Small Employer Health Insurance Premiums | t | t | t | t | t | t | P | P | ||
8948 | Preparer Explanation for Not Filing Electronically | t | t | P | P | ||||||
8949 | Sales and Other Dispositions of Capital Assets | t | t | t | t | t | t | P | P | ||
8949-AMT | Sales and Other Dispositions of Capital Assets - AMT | t | t | P | P | ||||||
8958 | Allocation of Tax Amounts Between Certain Individuals in Community Property States | t | P | P | |||||||
8959 | Additional Medicare Tax | t | P | P | |||||||
8960 | Net Investment Income Tax - Individuals, Estates, and Trusts | t | t | P | P | ||||||
8962 | Premium Tax Credit | t | P | P | |||||||
8971 | Information Regarding Beneficiaries Acquiring Property From a Decedent | t | r | P | |||||||
8971A | Form 8971 - Schedule A | t | r | P | |||||||
8978 | Partner’s Additional Reporting Year Tax | t | t | t | P | P | |||||
8990 | Limitation on Business Interest Expense Under Section 163(j) | t | t | t | t | P | P | ||||
8992 | U.S. Shareholder Calculation of Global Intangible Low-Taxed Income (GILTI) | t | t | t | t | P | P | ||||
8993 | Section 250 Deduction for Foreign Derived Intangible Income (FDII) and Global Intangible Low-Taxed Income (GILTI) | t | P | P | |||||||
8994 | Employer Credit for Paid Family and Medical Leave | t | t | t | t | t | P | P | |||
8995 | Qualified Business Income Deduction - Simplified Computation | t | t | P | P | ||||||
8995-A | Qualified Business Income Deduction (Schedules A, B, C, and D) | t | t | P | P | ||||||
8996 | Qualified Opportunity Fund | t | t | t | P | P | |||||
8997 | Initial and Annual Statement of Qualified Opportunity Fund (QOF) Investments | t | t | t | t | t | P | P | |||
9000 | Alternative Media Preference | t | P | P | |||||||
9325 | Acknowledgement and General Information for Taxpayers Who File Electronically | t | r | P | |||||||
9465 | Installment Agreement Request | t | P | P | |||||||
13844 | Application for Reduced User Fee for Installment Agreements | t | P | P | |||||||
14039 | Identity Theft Affidavit | t | r | P | |||||||
14039-B8 | Business Identity Theft Affidavit | t | t | t | t | t | t | r | P | ||
FEC | Foreign Employer Compensation | t | P | P | |||||||
EF Notice | Acknowledgement and General Information for Entities Who File Electronically | t | t | t | t | t | r | P | |||
GRS | Grantor Statement for Grantor Type Trusts | t | P | P | |||||||
RENT | Income (Loss) and Expenses from Other Rental Activities for Partnerships and S Corps | t | t | t | P | P | |||||
W-4 | Employee’s Withholding Certificate | t | r | P | |||||||
W-4P | Withholding Certificate for Pension or Annuity Payments | t | r | P | |||||||
W-7 | Application for IRS Individual Taxpayer Identification Number | t | r | P | |||||||
W-9 | Request for Taxpayer Identification Number and Certification | t | r | P |