Drake Tax – State Update Limitations
Article #: 18331
Last Updated: November 25, 2024
Note This article comprises former KB articles 17886 and 18331. It is herein referred to as KB 18331.
Important Information
-
Update limitations vary from year-to-year.
-
States without a limit listed will allow all carryover items to be updated from the prior year.
-
Items noted with an asterisk (*) are allowed to be updated, but must be verified before e-file is allowed. You must review and confirm that the data is correct and then press F4 in the field to clear the green flag.
-
The items noted with a double-asterisk (**) are preparer specific and update is allowed from the prior year of Drake Tax if confirmed by going through Last Year Data > Update Settings > Preparer > and checking I have verified each selected preparer's PTIN before clicking Update Preparers.
-
If there are multiple states on a return, the strictest limitations for the states included on the return will be implemented when updating the return to the next year.
-
If direct deposit information did not update, and there are no state restrictions, attempt to re-update the return and ensure that the box Update DD (Direct Deposit) Information is checked on the Update Options window. This will delete any new data entry that has been done in the current year and reset it to the update information; proceed with caution.
Drake Tax 2023 to 2024
State | Limit 1 | Limit 2 | Limit 3 | Limit 4 | Limit 5 | Limit 6 | Limit 7 |
---|---|---|---|---|---|---|---|
AK | |||||||
AL | State driver's license data | State withholding account numbers | |||||
AR | State driver's license data | State Identity PINs | Bank account numbers | ||||
AZ | State driver's license data elements* | State withholding numbers* | Preparer PTIN** | ||||
CA | State driver's license data* | SSNs* | Bank Account Numbers* | Business returns: FEIN, Secretary of State Number or CA Corp Number* | |||
CO | Name, Date of Birth, Address Information* | SSNs and ITINs* | State driver's license data* | State Tax Account Numbers* | Boxes 15-17 in the W2 to ensure they are not duplicated* | Preparer PTIN** | Phone Numbers* |
CT | Preparer PTIN** | Address Information* | |||||
DC | State driver's license data* | Filer Address* | Bank account numbers* | Filer Address* | |||
DE | |||||||
FL | |||||||
GA | |||||||
HI | |||||||
IA | State driver's license data* | State withholding account numbers* | Income Amounts* | Payer/Employer State ID Numbers* | State Withholding amounts* | ||
ID | State driver's license data* | State withholding account numbers* | Preparer PTIN** | Address Information* | Phone Number* | ||
IL | State driver's license data* | State withholding account numbers* | Withholding account number(s) - employer identification number* | Validate boxes 15-17 in the W2 to ensure they are not duplicated* | Preparer PTIN** | ||
IN | |||||||
KS | Physical Address for KS Resident Returns* | Bank Account Information* | SSNs* | State driver's license data* | Boxes 15-17 on W2s to ensure they are not duplicated | ||
KY | State driver's license data* | State Withholding account numbers* | KY Corp/LLET Account Numbers* | Taxpayer Address* | Employer Info (W2)* | SSNs and FEINs* | |
LA | State driver's license data* | State Withholding account numbers* | Bank Account Information* | Preparer PTIN** | |||
MA | |||||||
MD | State driver's license data* | State withholding account numbers* | Maryland Physical Address on Resident Returns* | Bank Account Information* | SSNs/ITINs on Forms W-2* | ||
ME | |||||||
MI | |||||||
MN | State driver's license data* | State withholding account numbers* | Preparer PTIN** | ||||
MO | |||||||
MS | |||||||
MT | Address Information* | Bank Account Information* | SSNs* | State driver's license data | |||
NC | |||||||
ND | State driver's license data* | State withholding account numbers* | SSNs* | Address* | FEINs* | Bank Account Information* | |
NE | |||||||
NH | |||||||
NJ | |||||||
NM | State driver's license data* | Bank Account Information* | SSNs or ITINs* | ||||
NYS | State driver's license data | ||||||
NYC | State driver's license data | ||||||
OH | Physical Address for OH Resident Returns* | ||||||
OK | |||||||
OR | State driver's license data* | Primary and secondary SSN/ITIN on individual returns* | Bank routing and account numbers* | FEINs on business returns* | PTIN* | ||
Portland | FEIN on business returns* | Boxes 15-17 on W2s to ensure they are not duplicated | State driver's license data* | SSNs, ITINs, or FEINs* | Bank routing and account numbers* | PTIN** | |
PA | State driver's license data* | ||||||
PL (Philadelphia) | SSNs or FEINs* | PHTIN (City Account Numbers) | |||||
RI | Bank account number (DD and PMT)* | ||||||
SC | State driver's license data* | State withholding account numbers* | Direct deposit and direct debit bank account number (DD and PMT)* | ||||
TN | |||||||
TX | |||||||
UT | SSNs* | FEIN* | Bank routing and account numbers* | State Withholding Account Numbers* | Boxes 15-17 on W2 to ensure they are not duplicated* | ||
VA | State driver's license data* | State withholding account numbers* | Direct deposit and direct debit bank routing & account number* | PTIN** | Locality codes* | ||
VT | Physical address on VT Resident Returns* | PTIN** | |||||
WI | State withholding account numbers* | State driver's license data* | |||||
WV | State driver's license data* | State withholding account numbers* | Bank routing & account numbers (DD and PMT screens)* |
Drake Tax 2022 to 2023
State | Limit 1 | Limit 2 | Limit 3 | Limit 4 | Limit 5 | Limit 6 | Limit 7 | Limit 8 |
---|---|---|---|---|---|---|---|---|
AK | ||||||||
AL | State driver's license data | State withholding account numbers | ||||||
AR | State driver's license data | State Identity PINs | Bank account numbers | |||||
AZ | State driver's license data elements* | State withholding numbers* | Preparer PTIN** | |||||
CA | State driver's license data* | SSNs and EINs* | Bank Account Numbers* | |||||
CO | Address Information* | SSNs and ITINs* | State driver's license data* | Banking Information* | Boxes 15-17 in the W2 to ensure they are not duplicated* | Preparer PTIN** | Phone Numbers* | State Tax Account Numbers* |
CT | State driver's license data | State withholding account numbers | Preparer PTIN** | Address Information* | ||||
DC | State driver's license data* | State withholding account numbers* | Bank account numbers* | Filer Address* | ||||
DE | ||||||||
FL | ||||||||
GA | ||||||||
HI | ||||||||
IA | State driver's license data | State withholding account numbers | Income Amounts | Payer/Employer State ID Numbers | State Withholding amounts | |||
ID | State driver's license data* | State withholding account numbers* | Preparer PTIN** | Address Information* | Phone Number* | |||
IL | State driver's license data* | State withholding account numbers* | Withholding account number(s) - employer identification number* | Validate boxes 15-17 in the W2 to ensure they are not duplicated* | Preparer PTIN** | |||
IN | ||||||||
KS | Physical Address for KS Resident Returns* | Bank Account Information* | SSNs* | State driver's license data* | Boxes 15-17 on W2s to ensure they are not duplicated | |||
KY | State driver's license data* | Bank Account Information* | State Withholding account numbers* KY Corp/LLET Account Numbers* | Taxpayer Address* | Employer Info (W2)* | SSNs and FEINs* | ||
LA | ||||||||
MA | ||||||||
MD | State driver's license data* | State withholding account numbers* | Maryland Physical Address on Resident Returns* | Bank Account Information* | SSNs/ITINs on Forms W-2* | |||
ME | ||||||||
MI | ||||||||
MN | State driver's license data* | State withholding account numbers* | Preparer PTIN** | |||||
MO | ||||||||
MS | ||||||||
MT | Address Information* | Bank Account Information* | SSNs* | State driver's license data | ||||
NC | ||||||||
ND | State driver's license data* | State withholding account numbers* | SSNs* | Address* | FEINs* | Bank Account Information* | ||
NE | ||||||||
NH | ||||||||
NJ | ||||||||
NM | State driver's license data* | Bank Account Information* | SSNs or ITINs* | |||||
NYS | State driver's license data | |||||||
NYC | State driver's license data | |||||||
OH | Physical Address for OH Resident Returns* | |||||||
OK | ||||||||
OR | State driver's license data* | Primary and secondary SSN/ITIN on individual returns* | Bank routing and account numbers* | FEINs on business returns* | PTIN* | |||
Portland | FEIN on business returns* | Boxes 15-17 on W2s to ensure they are not duplicated | State driver's license data* | SSNs, ITINs, or FEINs* | Bank routing and account numbers* | PTIN** | ||
PA | State driver's license data* | |||||||
PL (Philadelphia) | SSNs or FEINs* | PHTIN (City Account Numbers) | ||||||
RI | Bank account number (DD and PMT)* | |||||||
SC | State driver's license data* | State withholding account numbers* | Direct deposit and direct debit bank account number (DD and PMT)* | |||||
TN | ||||||||
TX | ||||||||
UT | SSNs* | FEIN* | Bank routing and account numbers* | State Withholding Account Numbers* | Boxes 15-17 on W2 to ensure they are not duplicated* | |||
VA | State driver's license data* | State withholding account numbers* | Direct deposit and direct debit bank routing & account number* | PTIN** | Locality codes* | |||
VT | Physical address on VT Resident Returns* | PTIN** | ||||||
WI | State withholding account numbers* | State driver's license data* | ||||||
WV | State driver's license data | State withholding account numbers | Bank routing & account numbers (DD and PMT screens) |
Drake Tax 2021 to 2022
State | Limit 1 | Limit 2 | Limit 3 | Limit 4 | Limit 5 | Limit 6 |
---|---|---|---|---|---|---|
AK | ||||||
AL | State driver's license data | State withholding account numbers | ||||
AR | State driver's license data | State Identity PINs | Bank account numbers | |||
AZ | State driver's license data elements* | State withholding numbers* | Preparer PTIN** | |||
CA | State driver's license data* | SSNs and EINs* | Bank Account Numbers* | |||
CO | Address Information* | SSNs and ITINs* | State driver's license data* | Banking Information* | Boxes 15-17 in the W2 to ensure they are not duplicated* | Preparer PTIN** |
CT | State driver's license data | State withholding account numbers | Preparer PTIN** | Address Information* | ||
DC | State driver's license data* | State withholding account numbers* | Bank account numbers* | Filer Address* | ||
DE | ||||||
FL | ||||||
GA | ||||||
HI | ||||||
IA | State driver's license data | State withholding account numbers | Income Amounts | Payer/Employer State ID Numbers | State Withholding amounts | |
ID | State driver's license data* | State withholding account numbers* | Preparer PTIN** | |||
IL | State driver's license data* | State withholding account numbers* | Withholding account number(s) - employer identification number* | Validate boxes 15-17 in the W2 to ensure they are not duplicated* | Preparer PTIN** | |
IN | ||||||
KS | Physical Address for KS Resident Returns* | Bank Account Information* | SSNs* | Date of Birth (Taxpayer and spouse)* | Date of Death (Taxpayer/spouse)* | State driver's license data* |
KY | State driver's license data* | Bank Account Information* | State Withholding account numbers* KY Corp/LLET Account Numbers* | Taxpayer Address* | Employer Info (W2)* | SSNs and FEINs* |
LA | ||||||
MA | ||||||
MD | State driver's license data* | State withholding account numbers* | Maryland Physical Address on Resident Returns* | Bank Account Information* | SSNs/ITINs on Forms W-2* | |
ME | ||||||
MI | ||||||
MN | State driver's license data* | State withholding account numbers* | Preparer PTIN** | |||
MO | ||||||
MS | ||||||
MT | Address Information* | Bank Account Information* | SSNs* | State driver's license data | ||
NC | ||||||
ND | State driver's license data* | State withholding account numbers* | SSNs* | Address* | FEINs* | Bank Account Information* |
NE | ||||||
NH | ||||||
NJ | ||||||
NM | ||||||
NYS | State driver's license data | |||||
NYC | State driver's license data | |||||
OH | Physical Address for OH Resident Returns* | |||||
OK | ||||||
OR | State driver's license data* | Primary and secondary SSN/ITIN on individual returns* | Bank routing and account numbers* | FEINs on business returns* | PTIN* | |
Portland | Withholding account number* | Boxes 15-17 on W2s to ensure they are not duplicated | State driver's license data* | SSNs, ITINs, or FEINs* | Bank routing and account numbers* | PTIN** |
PA | State driver's license data* | |||||
RI | Bank account number (DD and PMT)* | |||||
SC | State driver's license data* | State withholding account numbers* | Direct deposit and direct debit bank account number (DD and PMT)* | |||
TN | ||||||
TX | ||||||
UT | SSNs* | FEIN* | Bank routing and account numbers* | State Withholding Account Numbers* | Boxes 15-17 on W2 to ensure they are not duplicated* | |
VA | State driver's license data* | State withholding account numbers* | Direct deposit and direct debit bank routing & account number* | PTIN** | Locality codes* | |
VT | Physical address on VT Resident Returns* | PTIN** | ||||
WI | State withholding account numbers* | State driver's license data* | ||||
WV | State driver's license data | State withholding account numbers | Bank routing & account numbers (DD and PMT screens) |