Drake Tax – 2023 Form Availability and Tax Changes: California
Article #: 20006
Last Updated: November 06, 2024
Supported Forms
The following California forms are supported in Drake Tax 2023.
Form | Description | IND | CRP | SCRP | PTR | FID | TEX |
---|---|---|---|---|---|---|---|
RDP Adjustments Worksheet - Recalculated Federal Adjusted Gross Income | P | ||||||
(IRS) 2106 | Employee Business Expenses | P | |||||
(IRS) 4684 | Causalities and Thefts | P | P | P | P | P | |
(IRS) 8824 | Like-Kind Exchanges | P | P | P | P | P | |
(IRS) 8886 | Reportable Transaction Disclosure Statement | P | |||||
100 | Corporation Franchise or Income Tax Return | P | |||||
100-ES | Corporation Estimated Tax | P | P | ||||
100S | S Corporation Franchise or Income Tax Return | P | |||||
100X | Amended Corporation Franchise or Income Tax Return | P | P | ||||
199 | Exempt Organization Annual Information Return | P | P | ||||
3461 | Limitation on Business Losses | P | P | ||||
3503 | Natural Heritage Preservation Credit | P | P | P | P | P | |
3504 | Enrolled Tribal Member Certification | P | |||||
3506 | Child and Dependent Care Expenses Credit | P | |||||
3507 | Prison Inmate Labor Credit | P | P | P | P | P | |
3509 | Political or Legislative Activities by Section 23701d Organizations | P | P | ||||
3510 | Credit for Prior Year Alternative Minimum Tax – Individuals or Fiduciaries | P | P | ||||
3514 | California Earned Income Tax Credit | P | |||||
3519 (PIT) | Payment for Automatic Extension for Individuals | P | |||||
3520-BE | Business Entity or Group Nonresident Power of Attorney Declaration | P | P | P | |||
3520-PIT | Individual or Fiduciary Power of Attorney Declaration | P | P | ||||
3520-RVK | Power of Attorney Declaration Revocation | P | P | P | P | P | |
3521 | Low-Income Housing Credit | P | P | P | P | P | |
3522 | LLC Tax Voucher | P | P | ||||
3523 | Research Credit | P | P | P | P | P | |
3525 | Substitute for Form W-2, Wage and Tax Statement, or Form 1099-R, Distributions from Pensions, Annuities, Retirement or Profit-Sharing Plans, IRAs, Insurance Contracts, etc. | P | |||||
3526 | Investment Interest Expense Deduction | P | P | ||||
3531 | California Competes Tax Credit | P | P | P | P | P | |
3532 | Head of Household Filing Status Schedule | P | |||||
3533-B | Change of Address for Businesses, Exempt Organizations, Estates and Trusts | P | P | P | P | P | |
3534 | Tax Information Authorization | P | P | P | P | P | |
3535 | Tax Information Authorization Revocation | P | P | P | P | P | |
3536 (LLC) | Estimated Fee for LLCs | P | P | ||||
3537 (LLC) | Payment for Automatic Extension for LLCs | P | P | ||||
3538 (565) | Payment for Automatic Extension for LPs, LLPs, and REMICs | P | |||||
3539 (CORP) | Payment for Automatic Extension for Corporations and Exempt Organizations | P | P | ||||
3540 | Credit Carryover and Recapture Summary | P | P | P | P | ||
3541 | Motion Picture and Television Production Credit | P | P | P | P | P | |
3544 | Assignment of Credit | P | P | ||||
3546 | Enhanced Oil Recovery Credit | P | P | P | P | P |
|
3547 | Donated Agricultural Products Transportation Credit | P | P | P | P | P | |
3548 | Disabled Access Credit for Eligible Small Businesses | P | P | P | P | P | |
3554 | New Employment Credit | P | P | P | P | P | |
3563 (541) | Payment for Automatic Extension for Fiduciaries | P | |||||
3567 | Installment Agreement Request | P | |||||
3568 | Alternative Identifying Information for the Dependent Exemption Credit | P | |||||
3582 (e-file) | Payment Voucher for Individual e-Filed Returns | P | |||||
3582X (e-file) | Payment Voucher for Individual e-Filed Amended Returns | P | |||||
3586 (e-file) | Payment Voucher for Corporations and Exempt Organizations e-Filed Returns | P | P | P | |||
3587 (e-file) | Payment Voucher for LP, LLP, and REMIC e-Filed Returns | P | |||||
3588 (e-file) | Payment Voucher for LLC e-Filed Returns | P | P | ||||
3592 | College Access Tax Credit | P | P | P | P | P | |
3596 | Paid Preparer’s Due Diligence Checklist for California Earned Income Tax Credit | P | |||||
3800 | Tax Computation for Certain Children with Unearned Income | P | |||||
3801 | Passive Activity Loss Limitations | P | |||||
3803 | Parents’ Election to Report Child’s Interest and Dividends | P | |||||
3804 | Pass-Through Entity Elective Tax Calculation | P | P | ||||
3804-CR | Pass-Through Entity Elective Tax Credit | P | P | ||||
3805E | Installment Sale Income | P | P | P | P | P | |
3805P | Additional Taxes on Qualified Plans (Including IRAs) and Other Tax-Favored Accounts | P | |||||
3805Q | Net Operating Loss (NOL) Computation and NOL and Disaster Loss Limitations – Corporations | P | P | ||||
3805V | Net Operating Loss (NOL) Computation and NOL and Disaster Loss Limitations – Individuals, Estates, and Trusts | P | P | ||||
3805Z | Enterprise Zone Deduction and Credit Summary | P | P | P | P | P | |
3807 | Local Agency Military Base Recovery Area Deduction and Credit Summary | P | P | P | P | P | |
3808 | Manufacturing Enhancement Area Credit Summary | P | P | P | P | P | |
3809 | Targeted Tax Area Deduction and Credit Summary | P | P | P | P | P | |
3814 | New Donated Fresh Fruits or Vegetables Credit | P | P | P | P | P | |
3820 | High-Road Cannabis Tax Credit | P | P | P | P | P | |
3821 | Cannabis Equity Tax Credit | P | P | P | P | P | |
3831 | Homeless Hiring Tax Credit | P | P | P | P | P | |
3832 | Limited Liability Company Nonresident Members’ Consent | P | |||||
3835 | State Historic Rehabilitation Tax Credit | P | P | P | P | P | |
3840 | Like-Kind Exchanges | P | P | P | P | P | |
3843 (e-file) | Payment Voucher for Fiduciary e-filed Returns | P | |||||
3853 | Health Coverage Exemptions and Individual Shared Responsibility Penalty | P | |||||
3885 | Corporation Depreciation and Amortization | P | P | ||||
3885A | Depreciation and Amortization Adjustments | P | |||||
3885F | Depreciation and Amortization | P | P | ||||
3885L | Depreciation and Amortization | P | |||||
3885P | Depreciation and Amortization | P | |||||
3893 (PTE) | Pass-Through Entity Elective Tax Payment Voucher | P | P | ||||
3913 | Moving Expense Deduction | P | |||||
4917 | Information on Tax Expenditure Items | P | P | P | P | P | |
540 | Resident Income Tax Return | P | |||||
540 2EZ | Resident EZ Income Tax Return | P | |||||
540-ES | Estimated Tax for Individuals | P | |||||
540NR | Nonresident or Part-Year Resident Income Tax Return | P | |||||
541 | Fiduciary Income Tax Return | P | |||||
541-ES | Estimated Tax for Fiduciaries | P | |||||
565 | Partnership Return of Income | P | |||||
568 | Limited Liability Company Return of Income | P | P | ||||
5805 | Underpayment of Estimated Tax by Individuals and Fiduciaries | P | P | ||||
5805F | Underpayment of Estimated Tax by Farmers and Fishermen | P | P | ||||
5806 | Underpayment of Estimated Tax by Corporations | P | P | ||||
5870A | Tax on Accumulation Distribution of Trusts | P | |||||
592-B | Resident and Nonresident Withholding Tax Statement | P | P | P | P | P | |
593 | Resident and Nonresident Withholding Tax Statement | P | P | P | P | P | |
8453 | e-File Return Authorization for Individuals | P | |||||
8453 (PMT) | Payment for Automatic Extension | P | |||||
8453-BE (PMT) | Payment Authorization for Business Entities | P | P | ||||
8453-C | e-File Return Authorization for Corporations | P | P | ||||
8453-EO | e-File Return Authorization for Exempt Organizations | P | P | ||||
8453-FID | e-File Return Authorization for Fiduciaries | P | P | P | P | P | P |
8453-LLC | e-File Return Authorization for Limited Liability Companies | P | P | ||||
8453-P | e-File Return Authorization for Partnerships | P | |||||
8454 | e-File Opt-Out Record for Individuals | P | |||||
8455 | e-File Payment Record for Individuals | P | |||||
8879 | e-File Signature Authorization for Individuals | P | |||||
8879 (PMT) | Electronic Funds Withdrawal Payment Signature Authorization for Individuals and Fiduciaries | P | |||||
CT-TR-1 | Annual Treasurer’s Report | P | |||||
RRF-1 | Annual Registration Renewal Fee Report | P | |||||
Schedule B (100S) | S Corporation Depreciation and Amortization | P | |||||
Schedule C (100S) | S Corporation Tax Credits | P | |||||
Schedule CA (540) | Adjustments – Residents | P | |||||
Schedule CA (540NR) | Adjustments – Nonresidents or Part-Year Residents | P | |||||
Schedule D (100S) | S Corporation Capital Gains and Losses and Built-In Gains | P | |||||
Schedule D (540) | Capital Gain or Loss Adjustment | P | |||||
Schedule D (540NR) | Capital Gain or Loss Adjustment | P | |||||
Schedule D (541) | Capital Gain or Loss | P | |||||
Schedule D (565) | Capital Gain or Loss | P | |||||
Schedule D (568) | Capital Gain or Loss | P | |||||
Schedule D-1 | Sales of Business Property | P | P | P | P | P | |
Schedule EO (565) | Pass-Through Entity Ownership | P | |||||
Schedule EO (568) | Pass-Through Entity Ownership | P | |||||
Schedule G-1 | Tax on Lump-Sum Distributions | P | P | ||||
Schedule H (100) | Dividend Income Deduction | P | |||||
Schedule H (100S) | S Corporation Dividend Income Deduction | P | |||||
Schedule K-1 (100S) | Shareholder's Share of Income, Deductions, Credits, etc. | P | |||||
Schedule K-1 (541) | Beneficiary’s Share of Income, Deductions, Credits, etc. | P | |||||
Schedule K-1 (565) | Partner's Share of Income, Deductions, Credits, etc. | P | |||||
Schedule K-1 (568) | Partner's Share of Income, Deductions, Credits, etc. | P | |||||
Schedule P (100) | Alternative Minimum Tax and Credit Limitations – Corporations | P | |||||
Schedule P (540) | Alternative Minimum Tax and Credit Limitations – Residents | P | |||||
Schedule P (540NR) | Alternative Minimum Tax and Credit Limitations – Nonresidents or Part-Year Residents | P | |||||
Schedule P (541) | Alternative Minimum Tax and Credit Limitations – Fiduciaries | ||||||
Schedule QS | Qualified Subchapter S Subsidiary (QSub) Information | P | |||||
Schedule R | Apportionment and Allocation of Income | P | P | P | P | ||
Schedule S | Other State Tax Credit | P | P | ||||
Schedule W-2 | Wage and Tax Statement | P | |||||
Schedule X | Explanation of Amended Return Changes | P |
New Forms
-
3820, High-Road Cannabis Tax Credit
-
3821, Cannabis Equity Tax Credit
Program Updates
e-File is now supported for the following forms:
-
Form 100-ES, Corporation Estimated Tax
-
Form 3522, LLC Tax Voucher
-
3536 (LLC), Estimated Fee for LLCs
-
3893 (PTE), Pass-Through Entity Elective Tax Payment Voucher
Tax Law Changes
-
The California Earned Income Tax Credit, Young Child Tax Credit, and Foster Youth Tax Credit now require taxpayers (and spouses, if Married Filing Jointly) to be residents of the state of California for at least 183 days during the tax year to be eligible for the credits.
-
The sunset date for the deduction for disaster losses sustained in Governor-declared disaster areas is extended to taxable years beginning before January 1, 2029.
-
For taxable years beginning on or after January 1, 2023, and before January 1, 2029, taxpayers may not report business purchases subject to use tax on their income tax returns if they 1) make more than $10,000 in purchases subject to use tax per calendar year and 2) have not paid use tax on those purchases to a retailer engaged in business in California or to a retailer authorized by the California Department of Tax and Fee Administration to collect the tax.
Tax Tables
Standard Deductions
Filing Status | Deduction |
---|---|
Single or Married/RDP Filing Separately | $5,363 |
Married/RDP Filing Jointly, Head of Household, Qualifying Surviving Spouse/RDP | $10,726 |
Minimum standard deduction for dependents | $1,250 |
Reduction in Itemized Deductions
Filing Status | AGI Threshold |
---|---|
Single or Married/RDP Filing Separately | $237,035 |
Head of Household | $355,558 |
Married/RDP Filing Jointly or Qualifying Surviving Spouse/RDP | $474,075 |
Exemption Credits
Filing Status | Exemption |
---|---|
Married/RDP Filing Jointly or Qualifying Surviving Spouse/RDP | $288 |
Single, Married/RDP Filing Separately, or Head of Household | $144 |
Dependent | $446 |
Blind | $144 |
Age 65 or older | $144 |
Earned Income Credit Limits
Number of Qualifying Children | Federal AGI Limit |
---|---|
None | $30,951 |
One or more | $30,951 |