Drake Tax – 2024 Form Availability and Tax Changes: Oregon
Article #: 20039
Last Updated: January 20, 2025
Supported Forms
The following Oregon forms are supported in Drake Tax 2024.
Note Dates shown below are estimates based on the most up-to-date information currently available to Drake Software.
We are committed to meeting or exceeding the delivery dates listed; however, there may be additional factors that could impact the final date. The chart will be updated as new information becomes available.
Chart key:
t Form is supported in the indicated return type.
P Form is available for e-file / paper file.
r Form is not supported for e-file / paper file.
MM/DD Estimated availability date.
The chart may not be displayed as expected on mobile devices.
Form | Description | IND | CRP | SCRP | PTR | FID | EST | e-File | Paper File |
---|---|---|---|---|---|---|---|---|---|
Tax Information Authorization and Power of Attorney for Representation | t | t | t | t | t | r | 2/07 | ||
ARTS (Portland) | Arts Income Tax Return | t | P | P | |||||
BIT-V (Portland) | Metro Supportive Housing Services Business Income Tax Payment Voucher | t | t | t | t | r | P | ||
BZT-V (Multnomah) | City of Portland Business License Tax/Multnomah County Business Income Tax Payment Voucher | t | t | t | t | t | r | P | |
C (Multnomah) | Combined Tax Return for Corporations | t | 02/07 | 02/07 | |||||
CES (Portland) | Clean Energy Surcharge | t | t | t | r | 02/07 | |||
CES-V (Portland) | Business License Tax Clean Energy Surcharge Payment Voucher | t | t | t | r | P | |||
DME (Multnomah) | De Minimus Exemption | t | r | P | |||||
E (Multnomah) | Combined Tax Return for Trusts & Estates | t | 02/07 | 02/07 | |||||
EXT (Multnomah) | Request for Extension of Time to File | t | t | t | t | t | r | P | |
MC-40 (Multnomah) | Multnomah County Preschool for All Personal Income Tax Return Full-Year Resident | t | P | 01/24 | |||||
MC-40-NP (Multnomah) | Multnomah County Preschool for All Personal Income Tax Return Non-Resident/Part-Year Resident | t | P | 02/22 | |||||
MET-40 | Metro Supportive Housing Services Personal Income Tax Return Full-Year Resident | t | P | 01/24 | |||||
MET-40-NP | Metro Supportive Housing Services Personal Income Tax Return Non-Resident/Part-Year Resident | t | P | 01/24 | |||||
METBIT-20 | Metro Supportive Housing Services Business Income Tax Return for Corporations | t | 03/07 | 03/07 | |||||
METBIT-20S | Metro Supportive Housing Services Business Income Tax Return for S-Corporations | t | 03/07 | 03/07 | |||||
METBIT-41 | Metro Supportive Housing Services Business Income Tax Return for Trusts & Estates | t | 02/07 | 02/07 | |||||
METBIT-65 | Metro Supportive Housing Services Business Income Tax Return for Partnerships | t | 03/07 | 03/07 | |||||
OR-10 | Underpayment of Oregon Estimated Tax | t | P | P | |||||
OR-20 | Corporation Excise Tax Return | t | 02/07 | P | |||||
OR-20-INC | Corporation Income Tax Return | t | 02/07 | P | |||||
OR-20-S | S Corporation Tax Return | t | 02/07 | P | |||||
OR-20-V | Corporation Tax Payment Voucher | t | t | r | 02/07 | ||||
OR-24 | Like-Kind Exchanges/Involuntary Conversions | t | t | t | t | t | P | P | |
OR-243 | Claim to Refund Due a Deceased Person | t | r | P | |||||
OR-37 | Underpayment of Oregon Corporation Estimated Tax | t | t | 02/07 | P | ||||
OR-40 | Individual Income Tax Return for Full-Year Residents | t | P | P | |||||
OR-40-N | Individual Income Tax Return for Nonresidents | t | P | P | |||||
OR-40-P | Individual Income Tax Return for Part-Year Residents | t | P | P | |||||
OR-40-V | Individual Income Tax Payment Voucher | t | r | P | |||||
OR-41 | Fiduciary Income Tax Return | t | 02/07 | P | |||||
OR-41-V | Fiduciary Income Tax Payment Voucher | t | r | 02/07 | |||||
OR-65 | Partnership Return of Income | t | P | P | |||||
OR-65-V | Partnership Return of Income Payment Voucher | t | r | 02/07 | |||||
OR-706 | Estate Transfer Tax Return | t | r | 02/07 | |||||
OR-706-V | Estate Transfer Tax Payment Voucher | t | r | 02/07 | |||||
OR-CAT | Corporate Activity Tax Return | t | t | t | t | t | 01/24 | P | |
OR-CAT-V | Corporate Activity Tax Payment Voucher | t | t | t | t | t | r | P | |
OR-CROP | Crop Donation Tax Credit | t | t | t | t | t | r | P | |
OR-DRD | Dividends-Received Deduction | t | 02/07 | P | |||||
OR-EF | Individual Income Tax Declaration for Electronic Filing | t | r | P | |||||
OR-LTD (Lane County) | Mass Transit District Self-Employment Tax | t | t | P | P | ||||
OR-LTD-V (Lane County) | LTD Self-Employment Tax Payment Voucher | t | t | r | 01/24 | ||||
OR-OC | Composite Return | t | 02/07 | 02/07 | |||||
OR-OC-TR | Composite Return Payment Transfer Request for Owners Not Joining Form OR-OC | t | t | r | P | ||||
OR-OC-V | Composite Return Payment Voucher | t | t | r | 02/07 | ||||
OR-QUP-CAT | Underpayment of Oregon Corporate Activity Estimated Tax | t | t | t | t | t | 01/24 | P | |
OR-STI | Statewide Transit Individual Tax Return | t | P | P | |||||
OR-STI-V | Statewide Transit Individual Tax Payment Voucher | t | r | P | |||||
OR-TM (Tri-County) | Metropolitan Transportation District Self-Employment Tax | t | t | P | P | ||||
OR-TM-V (Tri-County) | TriMet Self-Employment Tax Payment Voucher | t | t | r | 01/24 | ||||
P (Multnomah) | Combined Tax Return for Partnerships | t | 2/07 | 2/07 | |||||
PIT-V (Multnomah) | Metro/Multnomah County Personal Income Tax Payment Voucher | t | r | P | |||||
Publication OR-FCG | Farm Liquidation Long-Term Capital Gain Tax | t | r | P | |||||
SC (Multnomah) | Combined Tax Return for S-Corporations | t | 02/07 | 02/07 | |||||
Schedule HVT (Portland) | Heavy Vehicle Use Tax Schedule | t | t | t | t | t | 03/07 | P | |
Schedule OR-529 | College Savings Plan Direct Deposit and Account Creation Election for Personal Income Tax Filers | t | P | P | |||||
Schedule OR-A | Itemized Deductions | t | P | P | |||||
Schedule OR-ADD-DEP | Individual Income Tax Return Additional Dependents | t | P | P | |||||
Schedule OR-AF | Schedule of Affiliates for Forms OR-20, OR-20-INC, and OR-20-INS | t | 02/07 | P | |||||
Schedule OR-AF-CAT | Schedule of Affiliates for Form OR-CAT | t | t | t | t | t | 01/24 | P | |
Schedule OR-AP | Apportionment of Income for Corporations and Partnerships | t | t | t | 02/07 | P | |||
Schedule OR-ASC | Oregon Adjustments for Form OR-40 Filers | t | P | P | |||||
Schedule OR-ASC-CORP | Adjustments for Corporations | t | t | 02/07 | 02/07 | ||||
Schedule OR-ASC-FID | Adjustments for Form OR-41 Filers | t | 02/07 | 02/07 | |||||
Schedule OR-ASC-NP | Adjustments for Form OR-40-N and Form OR-40-P Filers | t | P | P | |||||
Schedule OR-DONATE | Charitable Checkoff Donations | t | P | P | |||||
Schedule OR-EIC-ITIN | Oregon Earned Income Credit | t | P | P | |||||
Schedule OR-EIS | Exempt Income Schedule for Enrolled Members of a Federally Recognized Indian Tribe | t | 02/22 | P | |||||
Schedule OR-EXC-CAT | Exclusions from Commercial Activity | t | t | t | t | t | 01/24 | P | |
Schedule OR-FCG-20 | Farm Liquidation Long-Term Capital Gain Tax Adjustment (ORS 317.063) | t | t | 02/07 | P | ||||
Schedule OR-FIA-40 | Farm Income Averaging for Full-Year Residents | t | r | P | |||||
Schedule OR-FIA-40-N | Farm Income Averaging for Nonresidents | t | r | P | |||||
Schedule OR-FIA-40-P | Farm Income Averaging for Part-Year Residents | t | r | P | |||||
Schedule OR-K-1 | Distributive Share of Income, Deductions, Credits, etc. | t | t | t | 02/07 | P | |||
Schedule OR-LENDER | Lender’s Tax Credit | t | r | P | |||||
Schedule OR-MPC | Manufactured Dwelling Park Closure | t | r | P | |||||
Schedule OR-NRC | Natural Resource Credit | t | r | P | |||||
Schedule OR-OC-1 | Composite Return Tax Calculation for Individual and Fiduciary Owners | t | t | 02/07 | 02/07 | ||||
Schedule OR-OC-2 | Composite Return Tax Calculation for C Corporation Owners | t | t | 02/07 | P | ||||
Schedule OR-PI | Schedule of Partnership Information | t | t | 02/07 | P | ||||
Schedule OR-PTE-FY | Qualified Business Income Reduced Tax Rate Schedule for Oregon Full-Year Residents | t | 01/24 | P | |||||
Schedule OR-PTE-NR | Qualified Business Income Reduced Tax Rate Schedule for Oregon Nonresidents | t | P | P | |||||
Schedule OR-PTE-PY | Qualified Business Income Reduced Tax Rate Schedule for Oregon Part-Year Residents | t | P | P | |||||
Schedule OR-SCH-P | Part-Year Resident Trust Computation of Tax | t | 02/07 | P | |||||
Schedule OR-TSE-AP (TriMet/Lane Transit) | Transit Self-Employment Tax Apportionment | t | t | P | P | ||||
Schedule OR-WFHDC | Working Family Household and Dependent Care Credit | t | P | P | |||||
Schedule OR-WFHDC-CL | Due Diligence Checklist for Claiming the Working Family Household and Dependent Care (WFHDC) Credit | t | r | P | |||||
Schedule OR-WFHDC-PR | Working Family Household and Dependent Care Credit for Prior Year Expenses | t | P | P | |||||
Schedule OR-WFHDC-ST | Working Family Household and Dependent Care Credit for Students | t | P | P | |||||
Schedule PRS (Portland) | Pay Ratio Surtax Schedule | t | 03/07 | 03/07 | |||||
Schedule R (Portland) | Residential Rental Registration | t | t | t | t | t | 02/07 | P | |
SP (Multnomah) | Combined Tax Return for Individuals | t | P | 02/07 |
New Form
OR-VSI, Voluntary Self-Identification
Tax Law Changes
-
The OR standard deduction has been adjusted as follows:
-
Basic standard deduction – $2,745
-
Age 65 or older (or blind) – $3,945
-
Age 65 or older and blind – $5,145
-
-
Paid Leave Oregon – Oregon’s new program, which provides paid medical, family, and safe leave, began paying benefits September 3, 2023. Changes to returns may be necessary for taxpayers who received benefits under the program.
-
Agricultural Employer Overtime Credit – House Bill 4002 requires certain agricultural employers to pay overtime wages to qualifying employees, whereas the Agricultural Employer Overtime Credit gives employers the opportunity to be reimbursed for such overtime wages paid. To claim the credit, an employer must file an application with Oregon during January 2025. Eligible employers will be notified of acceptance no later than June 1, 2025.
-
Elective tax changes for partnerships and S corporations – The pass-through entity elective tax has been extended to tax years beginning before January 1, 2026. Additionally, there is now a subtraction available on taxpayers’ personal income tax returns that may be claimed for elective tax refunds that are included as income on the taxpayer’s federal return.
-
Forest Conservation Credit – A new tax credit is available to small forestland owners who choose to create a forest conservation area. Qualifying taxpayers must agree to limit timber harvests in their conservation area for the next 50 years.
-
Federal tax liability subtraction – The federal tax subtraction limit is $8,250 ($4,125 if Married Filing Separately) for 2024; this may be limited further based on the taxpayer’s adjusted gross income (AGI)