Drake Tax – 2024 Form Availability and Tax Changes: Pennsylvania
Article #: 20040
Last Updated: January 20, 2025
Supported Forms
The following Pennsylvania forms are supported in Drake Tax 2024.
Note Dates shown below are estimates based on the most up-to-date information currently available to Drake Software.
We are committed to meeting or exceeding the delivery dates listed; however, there may be additional factors that could impact the final date. The chart will be updated as new information becomes available.
Chart key:
t Form is supported in the indicated return type.
P Form is available for e-file / paper file.
r Form is not supported for e-file / paper file.
MM/DD Estimated availability date.
The chart may not be displayed as expected on mobile devices.
Form | Description | IND | CRP | SCRP | PTR | FID | e-File | Paper File |
---|---|---|---|---|---|---|---|---|
Corporation Tax Payment Voucher | t | t | r | 02/21 | ||||
Local Earned Income Tax Payment Voucher | t | r | 01/24 | |||||
PA-41 Payment Voucher | t | r | 01/24 | |||||
Philadelphia Annual Reconciliation of Employee Earnings Tax | t | r | 01/24 | |||||
Philadelphia Annual Reconciliation of Employee Earnings Tax Payment Coupon | t | r | 01/24 | |||||
Philadelphia BIRT and Mandatory Estimated BIRT Extension Payment Coupon | t | t | t | t | t | r | 01/24 | |
Philadelphia BIRT and Mandatory Estimated BIRT Payment Coupon | t | t | t | t | t | r | 01/24 | |
Philadelphia Business Income & Receipts Tax for Business Conducted In and Out of Philadelphia | t | t | t | t | t | r | 01/24 | |
Philadelphia e-file Signature Authorization | t | t | t | t | 01/24 | 01/24 | ||
Philadelphia Income-Based Wage Tax Refund Petition Nonresidents Only | t | r | 01/24 | |||||
Philadelphia Net Profits Tax Estimated Payment Coupon | t | t | t | t | r | 01/24 | ||
Philadelphia Net Profits Tax Extension Payment Coupon | t | t | t | t | r | 01/24 | ||
Philadelphia Net Profits Tax Payment Coupon | t | t | t | t | r | 01/24 | ||
Philadelphia School Income Tax | t | 01/24 | 01/24 | |||||
Philadelphia School Income Tax Extension Payment Coupon | t | r | 01/24 | |||||
Philadelphia School Income Tax Payment Coupon | t | r | 01/24 | |||||
Philadelphia Wage Tax Refund Petition Commission Employees | t | r | 01/24 | |||||
Philadelphia Wage Tax Refund Petition Salary/Hourly Employees | t | r | 01/24 | |||||
BIRT-EZ | Philadelphia Business Income & Receipts Tax - EZ for Business Conducted 100% in Philadelphia | t | t | t | t | t | 01/24 | 01/24 |
CLGS-32-1 | Taxpayer Annual Local Earned Income Tax Return | t | r | 01/24 | ||||
CLGS-32-3 | Quarter Estimated Local Earned Income Tax | t | r | 01/24 | ||||
CT-V | Corporate Net Income Tax Fed/State Payment Voucher | t | t | r | 2/07 | |||
NPT | Philadelphia Net Profit Tax | t | t | t | t | 01/24 | 01/24 | |
NTL | Philadelphia Business Income & Receipts Tax No Tax Liability (NTL) | t | t | t | t | t | 01/24 | 01/24 |
PA 4562 | Depreciation and Amortization | t | 2/07 | 2/07 | ||||
PA-1000 | Property Tax or Rent Rebate Claim | t | 01/24 | 01/24 | ||||
PA-1000PS | Physician’s Statement of Permanent and Total Disability | t | 01/24 | 01/24 | ||||
PA-1000RC | Rent Certificate and Rental Occupancy Affidavit | t | 01/24 | 01/24 | ||||
PA-20S/PA-65 | S Corporation/Partnership Information Return | t | t | 2/21 | 2/22 | |||
PA-20S/PA-65 Directory | Partner/Member/Shareholder Directory | t | t | 2/21 | 2/22 | |||
PA-20S/PA-65 Voucher | Nonresident Withholding Payment | t | t | r | 2/22 | |||
PA-40 | Income Tax Return | t | 1/31 | 1/31 | ||||
PA-40 NRC | Nonresident Consolidated Income Tax Return | t | t | 01/24 | 2/22 | |||
PA-40 V | Payment Voucher | t | t | t | r | 1/31 | ||
PA-40ES | Declaration of Estimated Income Tax for Individual, Fiduciary, or Partnership | t | t | t | t | 1/31 | 1/31 | |
PA-41 | Fiduciary Income Tax Return | t | 01/24 | 01/24 | ||||
PA4562 | Depreciation and Amortization | t | t | t | t | 01/24 | 01/24 | |
PA-65 Corp | Directory of Corporate Partners | t | 2/21 | 2/21 | ||||
PA-8379 | Injured Spouse Claim and Allocation | t | 1/31 | 1/31 | ||||
PA-8453 | Individual Income Tax Declaration for Electronic Filing | t | 1/31 | 1/31 | ||||
PA-8453 C | Corporate Net Income Tax Declaration for a State e-File Report | t | t | 2/22 | 2/22 | |||
PA-8453F | Fiduciary Income Tax Declaration for Electronic Filing | t | 01/24 | 01/24 | ||||
PA-8453-NRC | Nonresident Consolidated Income Tax Return (PA-40 NRC) Tax Declaration for a State e-File Return | t | t | 01/24 | 01/24 | |||
PA-8453P | S Corporation/Partnership Information Return (PA-20S/PA-65) – Directory of Corporate Partners (PA-65 Corp) Tax Declaration for a State e-File Return | t | t | 01/24 | 01/24 | |||
PA-8857 | Request for Relief from Joint Liability | t | 1/31 | 1/31 | ||||
PA-8879 | e-File Signature Authorization | t | 1/31 | 1/31 | ||||
PA-8879 C | e-File Signature Authorization for RCT-101, PA Corporate Net Income Tax Report | t | t | 2/22 | 2/22 | |||
PA-8879F | e-File Signature Authorization for PA-41 | t | 01/24 | 01/24 | ||||
PA-8879-NRC | e-File Signature Authorization for Nonresident Consolidated Income Tax Return (PA-40 NRC) | t | t | 2/22 | 2/22 | |||
PA-8879P | e-File Signature Authorization for PA S Corporation/Partnership Information Return (PA-20S/PA-65) Directory of Corporate Partners (PA-65 CORP) | t | t | 2/22 | 2/22 | |||
RCT-101 | Corporate Net Income Tax Report | t | t | 2/22 | 2/22 | |||
RCT-101-I | Inactive PA Corporate Net Income Tax Report | t | t | 2/22 | 2/22 | |||
RCT-103 | Net Operating Loss Schedule | t | t | 2/22 | 2/22 | |||
RCT-106 | Determination of Apportionment Percentage | t | t | 2/22 | 2/22 | |||
RCT-128C | Report of Change in PA Corporate Net Income Tax | t | t | 2/22 | 2/22 | |||
REV-1175 | Schedule AR, Explanation for Filing Amended | t | t | 2/22 | 2/22 | |||
REV-1190 | Tax Worksheet for PA-20S/PA-65 Schedule M, Part II, Section V, Line A | t | t | 2/22 | 2/22 | |||
REV-1630 | Underpayment of Estimated Tax by Individuals | t | 2/22 | 2/22 | ||||
REV-1630A | Underpayment of Estimated Tax by Individual Farmers | t | 2/22 | 2/22 | ||||
REV-1630F | Underpayment of Estimated Tax by Fiduciaries | t | 2/22 | 2/22 | ||||
REV-1834 | Schedules C-8, Adjustment for Bonus Depreciation, and C-9, Adjustment for Deduction for Property which is Fully Depreciated, Sold, or Otherwise Disposed | t | t | 2/22 | 2/22 | |||
REV-1882 | Health Insurance Coverage Information Request | t | ||||||
REV-238 CM | Out of Existence/Withdrawal Affidavit | t | t | 2/22 | 2/22 | |||
REV-276 | Extension Payment Voucher | t | t | t | t | 2/22 | 2/22 | |
REV-459B | Consent to Transfer, Adjust, or Correct PA Estimated Personal Income Tax Account | t | 2/07 | 2/07 | ||||
REV-677 | Power of Attorney and Declaration of Representative | t | t | t | t | t | 2/07 | 2/07 |
REV-798 | Schedule C-2, PA Dividend Deduction Schedule | t | t | 2/22 | 2/22 | |||
REV-798 A | Schedule RRT, Treatment of Repatriation Transition Tax | t | t | 2/22 | 2/22 | |||
REV-802 | Schedule C-6, Add-Back for Intangible Expenses or Cost and Related Interest | t | t | 2/22 | 2/22 | |||
REV-803 | Schedule C-7, Credit for Tax Paid by Affiliated Entities | t | t | 2/22 | 2/22 | |||
REV-853 | Corporate Net Income Tax Annual Extension Request Coupon | t | t | 2/22 | 2/22 | |||
REV-857 | Corporate Net Income Tax Estimated Tax Payment Coupon and Estimated Tax Payment | t | t | 2/22 | 2/22 | |||
REV-860 | Schedules C-5, Schedule of Taxes; OA, Other Additions; and OD, Other Deductions | t | t | 2/22 | 2/22 | |||
REV-861 | Schedule DA, Disposition of Assets | t | t | 2/22 | 2/22 | |||
REV-934 | Schedule of Nonbusiness Income | t | t | 2/22 | 2/22 | |||
REV-986 | Schedule to Support Claim of Exemption from Corporate Net Income Tax Under P.L. 86-272 | t | t | 2/22 | 2/22 | |||
REV-998 PT | Shareholder Tax Basis in PA S Corporation Stock Worksheet | t | 2/07 | 2/07 | ||||
Schedule 19 | Taxable Sale of a Principal Residence | t | 1/31 | 1/31 | ||||
Schedule A (BIRT) | Computation of Tax on Net Income (Method I) | t | t | t | t | t | 1/31 | 1/31 |
Schedule A (PA-40) | Interest Income | t | 1/31 | 1/31 | ||||
Schedule A (PA-41) | Interest Income and Gambling and Lottery Winnings | t | 01/24 | 01/24 | ||||
Schedule A (PA-1000) | Deceased Claimant and/or Multiple Home Prorations | t | 01/24 | 01/24 | ||||
Schedule A (PA-20S/PA-65) | Interest Income | t | t | 2/22 | 2/22 | |||
Schedule B (BIRT) | Computation of Tax on Net Income (Method II) | t | t | t | t | t | 2/07 | 2/07 |
Schedule B (PA-40) | Dividend Income | t | 1/31 | 1/31 | ||||
Schedule B (PA-41) | Dividend and Capital Gains Distributions Income | t | 01/24 | 01/24 | ||||
Schedule B (PA-20S/PA-65) | Dividend Income and Capital Gains Distributions | t | t | 2/22 | 2/22 | |||
Schedule B/D/E (PA-1000) | Widow or Widower/Public Assistance/Business Use Prorations | t | 01/24 | 01/24 | ||||
Schedule C (PA-40) | Profit or Loss from Business or Profession (Sole Proprietorship) | t | t | 1/31 | 1/31 | |||
Schedule C-1 (BIRT) | Computation of Apportionment Factor to be Applied to Apportionable Net Income | t | t | t | t | t | 2/07 | 2/07 |
Schedule CP (PA-20S/PA-65) | Corporate Partner CNI Withholding | t | 2/22 | 2/22 | ||||
Schedule D (BIRT) | Computation of Tax on Gross Receipts | t | t | t | t | t | 2/07 | 2/07 |
Schedule D (PA-40) | Sale, Exchange, or Disposition of Property | t | 1/31 | 1/31 | ||||
Schedule D (PA-41) | Sale, Exchange, or Disposition of Property | t | 01/24 | 01/24 | ||||
Schedule D-1 (REV-1689) | Calculation of Installment Sale Income | t | 1/31 | 1/31 | ||||
Schedule D-71 (REV-1742) | Sale or Exchange of Property Acquired Prior to June 1, 1971 | t | 1/31 | 1/31 | ||||
Schedule DC (PA-40) | Child and Dependent Enhancement Tax Credit | t | 1/31 | 1/31 | ||||
Schedule DD (PA-41) | Distribution Deductions | t | 01/24 | 01/24 | ||||
Schedule D-I (PA-20S/PA-65) | Sale, Exchange, or Disposition of Property within Pennsylvania | t | t | 2/22 | 2/22 | |||
Schedule E (BIRT) | Computation of Tax on Gross Receipts | t | t | t | t | t | 1/31 | 1/31 |
Schedule E (PA-40) | Rents and Royalty Income (Loss) | t | t | 1/31 | 1/31 | |||
Schedule E (PA-20S/PA-65) | Rent and Royalty Income (Loss) | t | t | 2/22 | 2/22 | |||
Schedule F (PA-40) | Farm Income and Expenses | t | t | 1/31 | 1/31 | |||
Schedule F/G (PA-1000) | Multiple Owner or Lessor Prorations/Income Annualization | t | 1/31 | 1/31 | ||||
Schedule G-L (PA-40/PA-41) | Credit for Taxes Paid (Long Form) | t | 1/31 | 1/31 | ||||
Schedule H (PA-20S/PA-65) | Apportioned Business Income (Loss)/Calculation of PA Net Business Income (Loss) | t | t | 2/22 | 2/22 | |||
Schedule H-CORP | Corporate Partner Apportioned Business Income (Loss) | t | 2/07 | 2/07 | ||||
Schedule I (PA-20S/PA-65) | Amortization of Intangible Drilling and Development Costs | t | t | 3/04 | 3/04 | |||
Schedule J (PA-40) | Income from Estates or Trusts | t | 1/31 | 1/31 | ||||
Schedule J (PA-41) | Income from Estates or Trusts | t | 01/24 | 01/24 | ||||
Schedule J (PA-20S/PA-65) | Income from Estates or Trusts | t | t | 2/07 | 2/07 | |||
Schedule M (PA-20S/PA-65) | Reconciliation of Federal-Taxable Income (Loss) to PA-Taxable Income (Loss) | t | t | 2/07 | 2/07 | |||
Schedule N (PA-41) | PA-Source Income and Nonresident Tax Withheld | t | 1/31 | 1/31 | ||||
Schedule NRH (PA-40) | Compensation Apportionment | t | 1/31 | 1/31 | ||||
Schedule NRK-1 (PA-20S/PA-65) | Nonresident Schedule of Shareholder/Partner/Beneficiary Pass-Through Income, Loss, and Credits | t | t | t | 2/22 | 2/22 | ||
Schedule NRK-1 (PA-41) | Nonresident Schedule of Beneficiary Pass Through Income and Credits | t | t | 1/31 | 1/31 | |||
Schedule NW (PA-20S/PA-65) | Nonresident Tax Withheld by PA S Corporations and Partnerships | t | t | 2/22 | 2/22 | |||
Schedule O (PA-40) | Other Deductions | t | 1/31 | 1/31 | ||||
Schedule OC (PA-20S/PA-65) | Other Credits | t | t | 2/22 | 2/22 | |||
Schedule OC (PA-40/41) | Other Credits | t | t | 1/31 | 1/31 | |||
Schedule P (PA-40) | 529 College and Career Savings Program Accounts | t | 1/31 | 1/31 | ||||
Schedule PA-40X | Amended PA Personal Income Tax | t | 2/07 | 2/07 | ||||
Schedule PA-41X | Amended PA Fiduciary Income Tax | t | 2/07 | 2/07 | ||||
Schedule RK-1 (PA-20S/PA-65) | Resident Schedule of Shareholder/Partner/Beneficiary Pass-Through Income, Loss, and Credits | t | t | t | 1/31 | 1/31 | ||
Schedule RK-1 (PA-41) | Resident Schedule of Beneficiary Income and Credits | t | t | 1/21 | 1/21 | |||
Schedule SC (BIRT) | Special Tax Schedule | t | t | t | t | t | 1/31 | 1/31 |
Schedule SP (PA-40) | Special Tax Forgiveness | t | 1/31 | 1/31 | ||||
Schedule T (PA-40) | Gambling and Lottery Winnings | t | 1/31 | 1/31 | ||||
Schedule T (PA-20S/PA-65) | Gambling and Lottery Winnings | t | t | 2/07 | 2/07 | |||
Schedule UE (PA-40) | Employee Business Expenses | t | 1/31 | 1/31 | ||||
Worksheet N (BIRT/NPT) | New Business and Employment Worksheet | t | t | t | t | t | r | 2/07 |
Modified Forms
-
A check box added for MFS returns that qualify for the dependent care credit has been added to PADC
-
Mileage rates were updated on PAUE and PA2106WK
-
PA-40/PA-41 – A new line has been created for "Schedule E Depletion"
-
PA-65 CORP – Tax rate has changed to 8.49%
-
PA1630 Series Rates and dates were updated