Drake Tax – 2024 Form Availability and Tax Changes: New Jersey
Article #: 20032
Last Updated: March 26, 2025
Supported Forms
The following New Jersey forms are supported in Drake Tax 2024. NJ forms cannot be e-signed.
Note Dates shown below are estimates based on the most up-to-date information currently available to Drake Software.
We are committed to meeting or exceeding the delivery dates listed; however, there may be additional factors that could impact the final date. The chart will be updated as new information becomes available.
Chart key:
t Form is supported in the indicated return type.
P Form is available for e-file / paper file.
r Form is not supported for e-file / paper file.
MM/DD Estimated availability date. Note that the date may differ for e-file vs. paper-file, and in some cases, e-filing may be approved before paper-filing or vice versa.
See Drake Tax - Do Not Mail Watermarks, Banners, EF Message 0001, Note 129 for more information about the notes, EF Messages, or watermarks that are generated during the approval process.
The chart may not be displayed as expected on mobile devices. The chart will wrap on smaller screens or windows - click the black arrow to expand the details when using this article on a smaller screen.
Form | Description | IND | CRP | SCRP | PTR | FID | EST | e-File | Paper File |
---|---|---|---|---|---|---|---|---|---|
Veteran’s Income Tax Exemption Submission Form | t | r | P | ||||||
301 | Urban Enterprise Zone Investment Tax Credit | t | t | P | r | ||||
302 | Redevelopment Authority Project Tax Credit | t | t | P | r | ||||
304 | New Jobs Investment Tax Credit | t | t | P | r | ||||
305 | Manufacturing Equipment and Employment Investment Tax Credit | t | t | P | r | ||||
306 | Research and Development Tax Credit | t | t | P | r | ||||
311 | Neighborhood Revitalization State Tax Credit | t | t | P | r | ||||
312 | Effluent Equipment Tax Credit | t | t | P | r | ||||
313 | Economic Recovery Tax Credit | t | t | P | r | ||||
315 | AMA Tax Credit | t | t | P | r | ||||
316 | Business Retention and Relocation Tax Credit | t | t | P | r | ||||
317 | Sheltered Workshop Tax Credit | t | t | P | r | ||||
318 | Film Production Tax Credit | t | t | P | r | ||||
319 | Urban Transit Hub Tax Credit | t | t | P | r | ||||
320 | Grow New Jersey Assistance Tax Credit | t | t | P | r | ||||
321 | Angel Investor Tax Credit | t | t | P | r | ||||
322 | Wind Energy Facility Tax Credit | t | t | P | r | ||||
323 | Residential Economic Redevelopment and Growth Tax Credit | t | t | P | r | ||||
324 | Business Employment Incentive Program Tax Credit | t | t | P | r | ||||
500 | Computation of the Post Allocation Net Operating Loss (NOL) and Prior Net Operating Loss Conversion Carryover (PNOL) Deductions | t | t | P | r | ||||
500S | Computation of the Available Converted Net Operating Losses | t | P | r | |||||
CBT-100 | New Jersey Corporation Business Tax Return | t | t | P | r | ||||
CBT-100S | New Jersey Corporation Business Tax Return | t | P | r | |||||
CBT-150C | Corporation Business Tax Estimated Payment Worksheet | t | t | P | r | ||||
CBT-150S | Corporation Business Tax Estimated Payment Worksheet | t | t | P | r | ||||
CBT-160-A | Underpayment of Estimated N.J. Corporation Business Tax for Taxpayers with Gross Receipts of Less Than $50 Million | t | t | P | r | ||||
CBT-160-B | Underpayment of Estimated N.J. Corporation Business Tax for Taxpayer with Gross Receipts of $50 Million or More | t | t | P | r | ||||
CBT-160-P | Underpayment of Estimated NJ Partnership Tax | t | P | P | |||||
CBT-200-TC | Corporation Business Tax Application for Extension of Time to File Worksheet | t | t | P | P | ||||
CBT-200-TS | Corporation Business Tax Application for Extension of Time to File Worksheet | t | P | P | |||||
CBT-206 | Partnership Application for Extension of Time to File NJ-CBT-1065 | t | P | P | |||||
CBT-2553 | New Jersey S Corporation or New Jersey QSSS Election | t | r | P | |||||
CBT-2553-R | Retroactive S Election Application | t | t | r | P | ||||
IDT-100 | Identity Theft Declaration | t | r | P | |||||
IT-PMT | Inheritance and Estate Tax Inheritance Tax Payment | t | r | P | |||||
M-5008-R | Appointment of Taxpayer Representative | t | t | t | t | t | r | P | |
NJ 1040-SC | Payment on Behalf of Nonconsenting Shareholders | t | r | P | |||||
NJ-1040 | New Jersey Resident Income Tax Return | t | P | P | |||||
NJ-1040-ES-V | Composite Estimated Tax Payment Voucher | t | t | t | t | P | P | ||
NJ-1040NR | New Jersey Nonresident Income Tax Return | t | P | P | |||||
NJ-1040-NR-V | Nonresident Individual Income Tax Payment Voucher | t | P | P | |||||
NJ-1040-O | e-File Opt-Out Request Form | t | t | r | P | ||||
NJ-1040-V | Payment Voucher | t | P | P | |||||
NJ-1040X | New Jersey Amended Resident Income Tax Return | t | P | P | |||||
NJ-1041 | New Jersey Income Tax Fiduciary Return | t | P | P | |||||
NJ-1041-V | Fiduciary Payment Voucher | t | P | P | |||||
NJ-1065 | New Jersey Income Tax Partnership Return | t | P | P | |||||
NJ-1065E | Corporate Partner’s Statement of Being an Exempt Corporation or Maintaining a Regular Place of Business in New Jersey | t | P | P | |||||
NJ-1065V | New Jersey Gross Income Tax Partnership Payment Voucher | t | P | P | |||||
NJ-1080-C | Income Tax, Nonresident Composite Return | t | t | t | r | P | |||
NJ-1080E | Election to Participate in a Composite Return | t | t | t | r | P | |||
NJ-2210 | Underpayment of Estimated Tax by Individuals, Estates, or Trusts | t | P | P | |||||
NJ-2210NR | Underpayment of Estimated Tax by Nonresident Individuals | t | P | P | |||||
NJ-2450 | Employee’s Claim for Credit for Excess UI/WF/SWF, Disability Insurance, and/or Family Leave Insurance Contributions | t | P | P | |||||
NJ-630-V | Application for Extension of Time to File Payment Voucher | t | t | t | t | P | P | ||
NJ-CBT-1065 | New Jersey Corporation Business Tax Partnership Return | t | P | P | |||||
NJ-CBT-V | New Jersey Corporation Business Tax Partnership Payment Voucher | t | P | P | |||||
NJ-EZ | Enroll Form Easy Enrollment Health Insurance | t | P | P | |||||
NJ-NR-A | Business Allocation Schedule | t | t | t | P | P | |||
PART-200-T | Partnership Application for Extension of Time to File NJ-1065 | t | P | P | |||||
PTE-100 | Pass-Through Business Alternative Income Tax Return | t | P | r | |||||
PTE-150 | Pass-Through Business Alternative Income Tax Statement of Estimated Tax | t | t | P | r | ||||
PTE-160 | Underpayment of Estimated Pass-Through Business Alternative Income Tax | t | t | P | r | ||||
PTE-200-T | Pass-Through Business Alternative Income Tax Application for Extension of Time to File Form PTE-100 | t | t | P | r | ||||
PTR-1 | Senior Freeze (Property Tax Reimbursement) Application | t | r | P | |||||
Sch. A (NJ-1065) | Tiered Partnerships | t | P | P | |||||
Sch. A (NJ-1080-C) | Participant Directory | t | t | t | P | ||||
Sch. B (NJ-1065) | Sheltered Workshop Tax Credit | t | P | P | |||||
Sch. B (NJ-1080-C) | Nonparticipant Directory | t | t | t | r | P | |||
Sch. E (NJ-1041) | New Jersey Income of Nonresident Estates and Trusts | t | P | P | |||||
Sch. J (NJ-1065) | Corporation Allocation Schedule | t | P | P | |||||
Sch. L (NJ-1065) | Complete Liquidation | t | P | P | |||||
Sch. N | Nexus, Immune Activity Declaration | t | t | P | P | ||||
Sch. NJ-BUS-1 (NJ-1040) | New Jersey Gross Income Tax Business Income Summary Schedule | t | P | P | |||||
Sch. NJ-BUS-1 (NJ-1041) | Income Summary | t | P | P | |||||
Sch. NJ-BUS-1 (NJ-1040NR) | New Jersey Gross Income Tax Business Income Summary Schedule | t | P | P | |||||
Sch. NJ-BUS-2 (NJ-1040) | New Jersey Gross Income Tax Alternative Business Calculation Adjustment | t | P | P | |||||
Sch. NJ-BUS-2 (NJ-1041) | Alternative Business Calculation Adjustment | t | P | P | |||||
Sch. NJ-BUS-2 (NJ-1040NR) | New Jersey Gross Income Tax Alternative Business Calculation Adjustment | t | P | P | |||||
Sch. NJ-COJ | Credit for Income or Wage Taxes Paid to Other Jurisdiction | t | P | P | |||||
Sch. NJ-DOP | Net Gains or Income from Disposition of Property | t | P | P | |||||
Sch. NJ-HCC | Health Care Coverage | t | P | P | |||||
Sch. NJ-K-1 (CBT-100S) | Shareholder’s Share of Income/Loss | t | t | P | r | ||||
Sch. NJK-1 (NJ-1041) | Beneficiary’s or Grantor’s Share of Income | t | P | P | |||||
Sch. NJK-1 (NJ-1065) | Partner’s Share of Income | t | t | P | P | ||||
Sch. NJ-WWC | Wounded Warrior Caregivers Credit | t | P | P | |||||
Sch. O (NJ-1065) | Nonoperational Activity | t | P | P | |||||
Sch. PT | Previously Taxed Dividends | t | P | r | |||||
Sch. T (NJ-CBT-1065) | Tiered Partnership | t | P | P | |||||
Sch. PTE-K-1 | Pass-Through Business Alternative Income Tax Member’s Share of Tax | t | t | P | r | ||||
Worksheet 500-P | Prior Net Operating Loss Conversion | t | P | r |
Tax Law Changes
-
GetCoveredNJ – If any member of a tax household has no health insurance, the taxpayer must complete the new Form NJ-EZ. If the taxpayer agrees to coverage, they do not have to make a shared responsibility payment. (See NJ screen EZE in Drake Tax.)
-
NJ Child Tax Credit – The amount available for taxpayers with children who are age 5 or younger has been doubled. Credit amounts range from $200 – $1,000 for filers with incomes up to $80,000.
The Inheritance Tax Return (IT-R) is no longer available in Drake Tax. A fillable form is available on the NJ DOT website.