Drake Tax – 2024 Form Availability and Tax Changes: New Jersey
Article #: 20032
Last Updated: December 20, 2024
Supported Forms
The following New Jersey forms are supported in Drake Tax 2024. NJ forms cannot be e-signed.
Form | Description | IND | CRP | SCRP | PTR | FID | EST |
---|---|---|---|---|---|---|---|
Veteran’s Income Tax Exemption Submission Form | t | ||||||
301 | Urban Enterprise Zone Investment Tax Credit | t | t | ||||
302 | Redevelopment Authority Project Tax Credit | t | t | ||||
304 | New Jobs Investment Tax Credit | t | t | ||||
305 | Manufacturing Equipment and Employment Investment Tax Credit | t | t | ||||
306 | Research and Development Tax Credit | t | t | ||||
311 | Neighborhood Revitalization State Tax Credit | t | t | ||||
312 | Effluent Equipment Tax Credit | t | t | ||||
313 | Economic Recovery Tax Credit | t | t | ||||
315 | AMA Tax Credit | t | t | ||||
316 | Business Retention and Relocation Tax Credit | t | t | ||||
317 | Sheltered Workshop Tax Credit | t | t | ||||
318 | Film Production Tax Credit | t | t | ||||
319 | Urban Transit Hub Tax Credit | t | t | ||||
320 | Grow New Jersey Assistance Tax Credit | t | t | ||||
321 | Angel Investor Tax Credit | t | t | ||||
322 | Wind Energy Facility Tax Credit | t | t | ||||
323 | Residential Economic Redevelopment and Growth Tax Credit | t | t | ||||
324 | Business Employment Incentive Program Tax Credit | t | t | ||||
500 | Computation of the Post Allocation Net Operating Loss (NOL) and Prior Net Operating Loss Conversion Carryover (PNOL) Deductions | t | t | ||||
500S | Computation of the Available Converted Net Operating Losses | t | |||||
CBT-100 | New Jersey Corporation Business Tax Return | t | t | ||||
CBT-100S | New Jersey Corporation Business Tax Return | t | |||||
CBT-150C | Corporation Business Tax Estimated Payment Worksheet | t | t | ||||
CBT-150S | Corporation Business Tax Estimated Payment Worksheet | t | t | ||||
CBT-160-A | Underpayment of Estimated N.J. Corporation Business Tax for Taxpayers with Gross Receipts of Less Than $50 Million | t | t | ||||
CBT-160-B | Underpayment of Estimated N.J. Corporation Business Tax for Taxpayer with Gross Receipts of $50 Million or More | t | t | ||||
CBT-160-P | Underpayment of Estimated NJ Partnership Tax | t | |||||
CBT-200-TC | Corporation Business Tax Application for Extension of Time to File Worksheet | t | t | ||||
CBT-200-TS | Corporation Business Tax Application for Extension of Time to File Worksheet | t | |||||
CBT-206 | Partnership Application for Extension of Time to File NJ-CBT-1065 | t | |||||
CBT-2553 | New Jersey S Corporation or New Jersey QSSS Election | t | |||||
CBT-2553-R | Retroactive S Election Application | t | t | ||||
IDT-100 | Identity Theft Declaration | t | |||||
IT-PMT | Inheritance and Estate Tax Inheritance Tax Payment | t | |||||
IT-R | Inheritance Tax Return Resident Decedent | t | |||||
M-5008-R | Appointment of Taxpayer Representative | t | t | t | t | t | |
NJ 1040-SC | Payment on Behalf of Nonconsenting Shareholders | t | |||||
NJ-1040 | New Jersey Resident Income Tax Return | t | |||||
NJ-1040-ES-V | Composite Estimated Tax Payment Voucher | t | t | t | t | ||
NJ-1040NR | New Jersey Nonresident Income Tax Return | t | |||||
NJ-1040-NR-V | Nonresident Individual Income Tax Payment Voucher | t | |||||
NJ-1040-O | e-File Opt-Out Request Form | t | t | ||||
NJ-1040-V | Payment Voucher | t | |||||
NJ-1040X | New Jersey Amended Resident Income Tax Return | t | |||||
NJ-1041 | New Jersey Income Tax Fiduciary Return | t | |||||
NJ-1041-V | Fiduciary Payment Voucher | t | |||||
NJ-1065 | New Jersey Income Tax Partnership Return | t | |||||
NJ-1065E | Corporate Partner’s Statement of Being an Exempt Corporation or Maintaining a Regular Place of Business in New Jersey | t | |||||
NJ-1065V | New Jersey Gross Income Tax Partnership Payment Voucher | t | |||||
NJ-1080-C | Income Tax, Nonresident Composite Return | t | t | t | |||
NJ-1080E | Election to Participate in a Composite Return | t | t | t | |||
NJ-2210 | Underpayment of Estimated Tax by Individuals, Estates, or Trusts | t | |||||
NJ-2210NR | Underpayment of Estimated Tax by Nonresident Individuals | t | |||||
NJ-2450 | Employee’s Claim for Credit for Excess UI/WF/SWF, Disability Insurance, and/or Family Leave Insurance Contributions | t | |||||
NJ-630-V | Application for Extension of Time to File Payment Voucher | t | t | t | t | ||
NJ-CBT-1065 | New Jersey Corporation Business Tax Partnership Return | t | |||||
NJ-CBT-V | New Jersey Corporation Business Tax Partnership Payment Voucher | t | |||||
NJ-EZ | Enroll Form Easy Enrollment Health Insurance | t | |||||
NJ-NR-A | Business Allocation Schedule | t | t | t | |||
PART-200-T | Partnership Application for Extension of Time to File NJ-1065 | t | |||||
PTE-100 | Pass-Through Business Alternative Income Tax Return | t | |||||
PTE-150 | Pass-Through Business Alternative Income Tax Statement of Estimated Tax | t | t | ||||
PTE-160 | Underpayment of Estimated Pass-Through Business Alternative Income Tax | t | t | ||||
PTE-200-T | Pass-Through Business Alternative Income Tax Application for Extension of Time to File Form PTE-100 | t | t | ||||
PTR-1 | Senior Freeze (Property Tax Reimbursement) Application | t | |||||
Sch. A (NJ-1065) | Tiered Partnerships | t | |||||
Sch. A (NJ-1080-C) | Participant Directory | t | t | t | |||
Sch. B (NJ-1065) | Sheltered Workshop Tax Credit | t | |||||
Sch. B (NJ-1080-C) | Nonparticipant Directory | t | t | t | |||
Sch. E (NJ-1041) | New Jersey Income of Nonresident Estates and Trusts | t | |||||
Sch. J (NJ-1065) | Corporation Allocation Schedule | t | |||||
Sch. L (NJ-1065) | Complete Liquidation | t | |||||
Sch. N | Nexus, Immune Activity Declaration | t | t | ||||
Sch. NJ-BUS-1 (NJ-1040) | New Jersey Gross Income Tax Business Income Summary Schedule | t | |||||
Sch. NJ-BUS-1 (NJ-1041) | Income Summary | t | |||||
Sch. NJ-BUS-1 (NJ-1040NR) | New Jersey Gross Income Tax Business Income Summary Schedule | t | |||||
Sch. NJ-BUS-2 (NJ-1040) | New Jersey Gross Income Tax Alternative Business Calculation Adjustment | t | |||||
Sch. NJ-BUS-2 (NJ-1041) | Alternative Business Calculation Adjustment | t | |||||
Sch. NJ-BUS-2 (NJ-1040NR) | New Jersey Gross Income Tax Alternative Business Calculation Adjustment | t | |||||
Sch. NJ-COJ | Credit for Income or Wage Taxes Paid to Other Jurisdiction | t | |||||
Sch. NJ-DOP | Net Gains or Income from Disposition of Property | t | |||||
Sch. NJ-HCC | Health Care Coverage | t | |||||
Sch. NJ-K-1 (CBT-100S) | Shareholder’s Share of Income/Loss | t | t | ||||
Sch. NJK-1 (NJ-1041) | Beneficiary’s or Grantor’s Share of Income | t | |||||
Sch. NJK-1 (NJ-1065) | Partner’s Share of Income | t | t | ||||
Sch. NJ-WWC | Wounded Warrior Caregivers Credit | t | |||||
Sch. O (NJ-1065) | Nonoperational Activity | t | |||||
Sch. PT | Previously Taxed Dividends | t | |||||
Sch. T (NJ-CBT-1065) | Tiered Partnership | t | |||||
Sch. PTE-K-1 | Pass-Through Business Alternative Income Tax Member’s Share of Tax | t | t | ||||
Worksheet 500-P | Prior Net Operating Loss Conversion | t |
Tax Law Changes
-
GetCoveredNJ – If any member of a tax household has no health insurance, the taxpayer must complete the new Form NJ-EZ. If the taxpayer agrees to coverage, they do not have to make a shared responsibility payment. (See NJ screen EZE in Drake Tax.)
-
NJ Child Tax Credit – The amount available for taxpayers with children who are age 5 or younger has been doubled. Credit amounts range from $200 – $1,000 for filers with incomes up to $80,000.