Drake Tax – 2023 Form Availability and Tax Changes: North Carolina
Article #: 20035
Last Updated: November 06, 2024
Supported Forms
The following North Carolina forms are supported in Drake Tax 2023. NC forms cannot be e-signed.
Form | Description | IND | CRP | SCRP | PTR | FID |
---|---|---|---|---|---|---|
CD-401S | S Corporation Tax Return | P | ||||
CD-405 | C Corporation Tax Return | P | ||||
CD-419 | Application for Franchise/Corporate Income Tax Extension | P | P | |||
CD-425 | Corporate Tax Credit Summary | P | P | |||
CD-429 | Corporate Estimated Income Tax | P | P | |||
CD-429PTE | Taxed S Corporation Estimated Income Tax | P | ||||
CD-V | Corporate Income/Franchise Tax Payment Voucher | P | P | |||
CD-V Amended | Amended Corporation Income/Franchise Tax Payment Voucher | P | P | |||
D-400 | Individual Income Tax Return | P | ||||
D-400TC | Individual Income Tax Credits | P | ||||
D-400V | Individual Income Payment Voucher | P | ||||
D-400V Amended | Amended Individual Income Payment Voucher | P | ||||
D-403 | Partnership Income Tax Return | P | ||||
D-403 NC-NPA | Nonresident Partner Affirmation | P | ||||
D-403TC | Partnership Tax Credit Summary | P | ||||
D-403V | Partnership Income Payment Voucher | P | ||||
D-403V Amended | Amended Partnership Income Payment Voucher | P | ||||
D-407 | Estates and Trusts Income Tax Return | P | ||||
D-407TC | Estates and Trusts Tax Credit Summary | P | ||||
D-407V | Estates and Trust Payment Voucher | P | ||||
D-407V Amended | Amended Estates and Trust Payment Voucher | P | ||||
D-410 | Application for Extension for Filing Individual Income Tax Return | P | ||||
D-410P | Application for Extension for Filing Partnership, Estate, or Trust Tax Return | P | P | |||
D-422 | Underpayment of Estimated Tax by Individuals | P | ||||
D-422A | Annualized Income Installment Worksheet | P | ||||
GEN-58 | Power of Attorney and Declaration of Representative | P | P | P | P | P |
NC K-1 (CD-401S) | Shareholder’s Share of N.C. Income, Adjustments, and Credits | P | ||||
NC K-1 (D-403) | Partner’s Share of N.C. Income, Adjustments, and Credits | P | ||||
NC K-1 (D-407) | Beneficiary's Share of North Carolina Income, Adjustments, and Credits | P | ||||
NC K-1 Supplemental Schedule | Owner or Beneficiary's Share of N.C. Additions and Deductions | P | P | P | ||
NC-14 | Notice of Contingent Event or Request to Extend Statute of Limitations | P | P | P | ||
NC-40 | Individual Estimated Income Tax | P | ||||
NC-40 PTE | Taxed Partnership Estimated Income Tax | P | ||||
NC4562 | Depreciation and Amortization | P | P | |||
NC-478 | Summary of Tax Credits Limited to 50% of Tax | P | P | P | P | P |
NC-5500 | Request to Waive Penalties | P | P | P | P | P |
NC-EDU | NC Education Endowment Fund Contribution | P | P | P | ||
NC-NA | Nonresident Shareholder Agreement | P | ||||
NC-NOL | Net Operating Loss Worksheet | P | ||||
NC-PE | N.C. Additions and Deductions for Pass-Through entities, Estates, and Trusts | P | P | P | ||
NC-Rehab | Historic Rehabilitation Tax Credits | P | P | P | P | P |
RO-1033 | Installment Agreement Request | P | P | |||
Schedule A (D-400) | N.C. Itemized Deductions | P | ||||
Schedule AM (D-400) | Amended Schedule | P | ||||
Schedule NC-478 | Pass-Through Schedule for NC-478 Series | P | P | P | P | P |
Schedule PN (D-400) | Part-Year and Nonresident Schedule | P | ||||
Schedule PN-1 (D-400) | Other Additions and Other Deductions | P | ||||
Schedule S (D-400) | N.C. Adjustments for Individuals | P |
New Forms
-
D-403V – Partnership Income Payment Voucher
-
D-403V Amended – Amended Partnership Income Payment Voucher
-
D-407V – Estates and Trust Payment Voucher
-
D-407V Amended – Amended Estates and Trust Payment Voucher
Modified Forms
-
CD-425, Corporate Tax Credit Summary, and D-403TC, Partnership Tax Credit Summary – Removed Part 5, Credit for Income Tax Paid to Another State or Country
-
D-403, Partnership Income Tax Return
-
Added several lines to Part 4, Section E
-
Removed Sections F and G of Part 4
-
-
NC-NOL, Net Operating Loss Worksheet – Added Parts 2B and 2C
Tax Law Change
The 2023 individual income tax rate has been reduced to 4.75%.