Drake Tax - State ID Requirements
Article #: 15292
October 21, 2024
Several states have indicated that returns with refunds could be delayed, and taxpayers could be required to provide more complete identification information, if a valid driver’s license or other form of photo ID is not included with the return.
To enter ID information in Drake Tax, from the Data Entry Menu, open the IDS screen.
-
For taxpayers (and spouses) with a valid Driver's License or Other State-Issued Photo ID, enter the information in the top two sections of the screen.
-
For taxpayers (and spouses) without a driver’s license or other form of state-issued photo ID, select the “Mark this box if taxpayer doesn't have a driver's license or a state-issued photo ID” check box.
-
The option "Mark this box if the taxpayer did not provide a driver's license or state-issued photo ID" is available when needed to meet federal guidelines. See Drake Tax - 1040: EF Message 0500 - Missing ID Information for details on the federal error.
Note Bank products are not allowed if either box is checked and no ID is provided.
If the taxpayer has a NY state ID, the preparer will also need to open the PIN2 screen and enter the Document Number for the taxpayer (and spouse).
When entering the Issue Date or Expiration Date, you can enter either a 6-digit date (MMDDYY) or 8-digit date (MMDDYYYY) and the software will default the year to 20YY instead of 19YY.
Note If entering the 6-digit date, any 2-digit year entry (YY) from '29 forward will default to 19YY instead of 20YY. For expiration dates from 2029 on in Drake18, you will need to enter the full 8-digit date (MMDDYYYY) in the Expiration Date box, otherwise an entry of 010129 will show as 01-01-1929 instead of 01-01-2029.
The following table includes the information supplied by the states concerning any requirements for including photo ID information, and the possible consequences of not supplying such information:
State | Requirements | Result if not supplied |
---|---|---|
AK |
Optional | No effect on return |
AL | Required | Returns without photo ID must be paper-filed* |
AR | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
AZ | Not Required | No effect on return |
CA | Optional | Non-photo ID should include name and SSN of filer |
CO | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
CT | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
DC | Optional | No effect on return |
DE | No info available | N/A |
FL | No info available | N/A |
GA | No info available | N/A |
HI | Optional | No effect on return |
IA | Optional | No effect on return |
ID | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
IL | Optional | No effect on return |
IN | Optional | No effect on return |
KS | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
KY | Optional | No effect on return |
LA | Optional | No effect on return |
MA | Optional | |
MD | Optional | No effect on return |
ME | No info available | N/A |
MI | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
MN | Optional | No effect on return |
MO | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
MS | Optional | N/A |
MT | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
NC | No info available | N/A |
ND | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
NE | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
NH | No info available | N/A |
NJ | Optional | Printed on page 1 of return |
NM | Requested if available, must select NONE if not available. | Accepts "Taxpayer/spouse does not have driver's license or photo ID" for e-file, but delay possible. |
NV | No info available | N/A |
NY | Required if available | Accepts “No driver’s license or photo ID” for e-file, but delay possible |
OH | Required if available | Accepts “No driver’s license or photo ID” for e-file, but delay possible |
OK | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
OR | Requested if available, must select NONE if not available. | Accepts "Taxpayer/spouse does not have driver's license or photo ID" for e-file, but delay possible. |
PA | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
RI |
Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
SC | No info available | N/A |
TN | No info available | N/A |
TX | No info available | N/A |
UT | Optional | No effect on return |
VA | Requested | Used to verify taxpayer info and assist in return review process |
VT | Optional | No effect on return |
WI | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |
WV | Requested | May use info in Identity Theft Investigation, returns with no ID could face delays |