Drake Tax - States Generally - Individual Deadlines and Extensions
Article #: 17655
Last Updated: October 21, 2024
Most states require a payment to be made with the extension when the taxpayer expects to owe or has a tax liability. If an extension is not filed with the correct payment included (where required) the taxpayer may be subject to penalties and interest. For additional information, review state guidelines or the state FAQ extension page in data entry. State extensions are generated through the use of the Drake Tax - 1040 - State Extensions Screen (STEX).
The following table summarizes state extension requirements for individual returns.
State | Filing Deadline | EXT Form | e-File of Extension allowed? | Accepted Federal Extension? | Automatic Extension if no tax due? | Extension Payment through Drake Tax? | Payment Available via Check? | Online Payment through State DOR? |
---|---|---|---|---|---|---|---|---|
AL | April 15, 2023 | 40V | No | No | Yes | No | Yes | Yes |
AR | April 15, 2023 | AR 1055-EXT | Yes | Yes | No | Yes | Yes | Yes |
AZ | April 15, 2023 | AZ 204-E | Yes | Yes | Yes | Yes | Yes | Yes |
CA | April 15, 2023 | CA 3519-V | Yes w/PMT | No | Yes | Yes | Yes | Yes |
CO | April 15, 2023 | DR158-I | Yes | No | Yes | Yes | Yes | Yes |
CT | April 15, 2023 | CT-1040EXT | Yes | Yes | No | Yes | Yes | Yes |
DC | April 15, 2023 | DC-FR-127 | Yes | Yes | Yes | Yes | Yes | Yes |
DE | April 30, 2023 | DE-1027 | No | Yes | No | No | Yes | Yes |
GA | April 15, 2023 | GA-IT303 | No | Yes | Yes | No | Yes | Yes |
HI | April 22, 2023 | HI N101A | No | No | Yes | No | Yes | Yes |
IA | April 30, 2023 | IA 1040V | No | No | Yes | No | Yes | Yes |
ID | April 15, 2023 | ID-51 | No | No | Yes | No | Yes | Yes |
IL | April 15, 2023 | IL-505-I | No | Yes | Yes | No | Yes | Yes |
IN | April 15, 2023 | IN-IT9 | No | Yes | No | No | Yes | Yes |
KS | April 15, 2023 | KS40V | No | Yes | Yes | No | Yes | Yes |
KY | April 15, 2023 | KY 40A EXT | No | Yes | No | No | Yes | Yes |
LA | May 15, 2023 | LA EXT | Yes | No | Yes | Yes | Yes | Yes |
MA |
April 17, 2024 |
M-4868 | Yes | No | Yes | Yes | Yes | Yes |
MD | April 15, 2023 | 502E | Yes | No | Yes | Yes | Yes | Yes |
ME |
April 17, 2024 |
ME-1040EX | No | No | Yes | No | Yes | Yes |
MI | April 15, 2023 | Form 4 | No | Yes | Yes | No | Yes | Yes |
MN | April 15, 2023 | M13 | No | No | Yes | No | Yes | Yes |
MO | April 15, 2023 | M060 | No | Yes | No | No | Yes | Yes |
MS | April 15, 2023 | MS 80-106 | No | Yes | Yes | No | Yes | Yes |
MT | April 15, 2023 | N/A | No | Yes | Yes | No | Yes | Yes |
NC | April 15, 2023 | D-410 | Yes | Yes | Yes | Yes | Yes | Yes |
ND | April 15, 2023 | 101 | No | Yes | Yes | No | Yes | Yes |
NE | April 15, 2023 | 4868N | No | Yes | No | No | Yes | Yes |
NH | April 15, 2023 | DP-59-A | No | No | Yes | No | Yes | Yes |
NJ | April 15, 2023 | NJ-630 | Yes | Yes | No | Yes | Yes | Yes |
NM | April 15, 2023 | PIT-EXT | No | Yes | No | No | Yes | Yes |
NY | April 15, 2023 | IT-370 | Yes | No | No | Yes | Yes | Yes |
OH | April 15, 2023 | OH-40-V | No | Yes | No | No | Yes | Yes |
OK | April 15, 2023 | 504-I | No | Yes | No | No | Yes | Yes |
OR | April 15, 2023 | 40-EXT | No | Yes | No | No | Yes | Yes |
PA | April 15, 2023 | REV-276 | Yes | Yes | No | Yes | Yes | Yes |
RI | April 15, 2023 | RI-4868 | No | Yes | No | No | Yes | Yes |
SC | April 15, 2023 | SC-4868 | No | Yes | Yes | No | Yes | Yes |
UT | April 15, 2023 | TC-546 | No | No | Yes | No | Yes | Yes |
VA | May 1, 2023 | VA-760IP | No | No | Yes | No | Yes | Yes |
VT | April 15, 2023 | IN-151 | Yes | No | Yes | Yes | Yes | Yes |
WI | April 15, 2023 | WI 1-ES | No | Yes | No | No | Yes | Yes |
WV | April 15, 2023 | WV-4868 | No | Yes | No | No | Yes | Yes |
AK, FL, NV, SD, TN, TX, WA, WY do not have individual state returns. TN 173 for the TN Franchise/Excise Tax can be generated on the STEX screen and can also be e-filed.